head-to-head
DeepSeek: DeepSeek V4 Flash Vision Exp vs Ling-3.0-flash
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-22.
| DeepSeek: DeepSeek V4 Flash Vision Exp | Ling-3.0-flash | |
|---|---|---|
| Vendor | deepseek | inclusionai |
| Quality Score | 100 | 100 |
| Benchmark Score | - | 64.4 |
| Input Price | $0.22/M | $0.02/M |
| Output Price | $0.66/M | $0.06/M |
| Context Window | 1,048,576 | 262,144 |
| Max Output | 384,000 | 32,768 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | - |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | - | 62.4 |
| ai_index_agentic | - | 48.4 |
| ai_index_coding | - | 83.6 |
Who wins by task?
| Task | DeepSeek: DeepSeek V4 Flash Vision Exp | Ling-3.0-flash |
|---|---|---|
| SQL Generation | 133 | 159 |
| Code Review | 132 | 152 |
| Code Completion | 131 | 130 |
| Code Refactoring | 136 | 148 |
| Bug Fixing | 136 | 162 |
| Unit Test Generation | 124 | 144 |
| Code Documentation | 131 | 135 |
| Regex Writing | 119 | 132 |
| CI/CD Pipelines | 120 | 135 |
| Frontend Component Design | 122 | 110 |
| Data Analysis | 124 | 158 |
| CSV / Spreadsheet Cleanup | 133 | 145 |
| ETL Scripting | 128 | 142 |
| JSON Extraction | 131 | 146 |
| Bulk Data Labeling | 129 | 134 |
| OCR / Document Parsing | 131 | 95 |
| Table Extraction from PDFs | 131 | 95 |
| Long-Document Summarization | 137 | 146 |
| Short-Form Summarization | 123 | 130 |
| Blog Post Writing | 121 | 133 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Meta: Muse Spark 1.2 Contributor vs DeepSeek: DeepSeek V4 Flash Vision Exp
Meta: Muse Spark 1.2 Contributor vs Ling-3.0-flash
DeepSeek: DeepSeek V4 Flash Vision Exp vs Ox Alpha
DeepSeek: DeepSeek V4 Flash Vision Exp vs Qwen: Qwen3.8 27B
DeepSeek: DeepSeek V4 Flash Vision Exp vs Google: Gemini 3.7 Flash
DeepSeek: DeepSeek V4 Flash Vision Exp vs Google: Gemini 3.7 Flash (batch)
DeepSeek: DeepSeek V4 Flash Vision Exp vs ByteDance Seed: Seed 2.1 Turbo
DeepSeek: DeepSeek V4 Flash Vision Exp vs ByteDance Seed: Seed-2.0-Code