The Token Price Index
What a million AI tokens costs, tracked every day. The Market line is the median blended price across every paid model in the catalog; the Frontier line is the same median over today's twenty highest-scoring models. Prices are blended 3:1 input to output, the usual shape of real workloads.
Yesterday's moves 7 price changes
| Model | Was | Now | Change |
|---|---|---|---|
| Google: Gemma 3 4B | $0.062 | $0.042 | -32.0% |
| Thinking Machines: Inkling 2 Mini | $0.175 | $0.131 | -25.0% |
| Qwen: Qwen3.8 27B | $0.535 | $0.401 | -25.0% |
| MoonshotAI: Kimi Latest | $2.887 | $2.888 | +0.0% |
| Tencent: Hy3 | $0.231 | $0.250 | +8.2% |
| Qwen: Qwen3.5-27B | $0.536 | $0.845 | +57.6% |
| MythoMax 13B | $0.087 | $0.350 | +300.0% |
Biggest cuts, 30 days
| Model | Was | Now | Change |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731since 2026-11-21 | $0.660 | $0.108 | -83.6% |
| NVIDIA: Nemotron 3 Supersince 2026-11-12 | $0.825 | $0.156 | -81.1% |
| DeepSeek: DeepSeek V4.1 Flashsince 2026-11-21 | $0.289 | $0.087 | -69.8% |
| Z.ai: GLM 5.3 Flash (batch)since 2026-11-20 | $0.083 | $0.034 | -58.5% |
| Meta: Llama 3.1 8B Instructsince 2026-11-09 | $0.058 | $0.025 | -56.5% |
| DeepSeek: DeepSeek V4 Flash 0731 (batch)since 2026-11-07 | $0.165 | $0.072 | -56.4% |
| OpenAI: GPT Terra Latestsince 2026-10-27 | $4.500 | $2.000 | -55.6% |
| Z.ai: GLM 5.2 (batch)since 2026-11-17 | $1.075 | $0.489 | -54.5% |
| Mistral: Mistral Large 4since 2026-10-30 | $2.065 | $1.050 | -49.2% |
| Qwen: Qwen3.8 27Bsince 2026-11-22 | $0.775 | $0.401 | -48.2% |
| OpenAI: gpt-oss-120bsince 2026-11-20 | $0.262 | $0.158 | -40.0% |
| Z.ai: GLM 5.3 Primesince 2026-11-17 | $4.300 | $2.580 | -40.0% |
Biggest increases, 30 days
| Model | Was | Now | Change |
|---|---|---|---|
| Xiaomi: MiMo-V2.5since 2026-11-05 | $0.149 | $0.800 | +437.8% |
| Meta: Llama 3.3 70B Instructsince 2026-11-10 | $0.155 | $0.710 | +358.1% |
| MythoMax 13Bsince 2026-11-22 | $0.087 | $0.350 | +300.0% |
| Xiaomi: MiMo-V2.5-Prosince 2026-11-19 | $0.381 | $0.810 | +112.8% |
| Qwen: Qwen3.5-9Bsince 2026-11-20 | $0.092 | $0.190 | +105.4% |
| DeepSeek: DeepSeek V4 Pro 0813since 2026-11-20 | $0.990 | $1.980 | +100.0% |
| Google: Gemini Flash Latestsince 2026-11-14 | $1.500 | $3.000 | +100.0% |
| Meta: Llama 3.1 70B Instructsince 2026-11-04 | $0.400 | $0.720 | +80.0% |
How the index is computed
Blended price. For every model, the blended cost per million tokens is three parts input price to one part output price, the typical ratio of a production workload. Free models and zero-priced listings are excluded.
Market. The median blended price across every paid model in the catalog that day. A median, not a mean, so a single $75-per-million flagship or a $0.02 distillate cannot drag it around. New models enter the day they appear; retired models stay at their last price until the feed drops them.
Frontier 20. The same median over today's twenty highest quality-score models in the catalog, fixed as a basket and priced back through history: OpenAI: GPT-5.6 Sol, Anthropic: Claude Fable 5, Google: Gemini 2.5 Pro, OpenAI: GPT-5.5, Anthropic: Claude Opus 4.8, OpenAI: GPT-5.6 Terra, Anthropic: Claude Sonnet 5, SpaceXSI: Grok 4.5, OpenAI: GPT-5.6 Luna, OpenAI: GPT-5.4, Anthropic: Claude Opus 4.7, Z.ai: GLM 5.2, DeepSeek: DeepSeek V4 Pro 0423, Google: Gemini 3.5 Flash, Anthropic: Claude Sonnet 4.6, OpenAI: GPT-5.2, DeepSeek: DeepSeek V3, MiniMax: MiniMax M3, Qwen: Qwen3.7 Max, OpenAI: o3 Pro.
History. Prices are recorded from the OpenRouter catalog on every daily rebuild since 2026-07-17 and kept as a change log, so each day's value is the last price seen on or before that date. The movers tables compare each model's price today with its price thirty days earlier. The whole series is available as tpi.json; for live per-model pricing, see the API.
Rebuilt 2026-11-22. Context, not financial advice; vendor list prices, before volume discounts.