head-to-head
Anthropic: Claude Opus 5.5 (batch) vs DeepSeek: DeepSeek V4 Flash Vision Exp
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| Anthropic: Claude Opus 5.5 (batch) | DeepSeek: DeepSeek V4 Flash Vision Exp | |
|---|---|---|
| Vendor | anthropic | deepseek |
| Quality Score | 100 | 100 |
| Benchmark Score | 100.0 | 57.7 |
| Input Price | $2.00/M | $0.22/M |
| Output Price | $10.00/M | $0.66/M |
| Context Window | 1,000,000 | 1,048,576 |
| Max Output | 128,000 | 943,718 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | 95.1 | 57.5 |
Who wins by task?
| Task | Anthropic: Claude Opus 5.5 (batch) | DeepSeek: DeepSeek V4 Flash Vision Exp |
|---|---|---|
| SQL Generation | 144 | 140 |
| Code Review | 150 | 142 |
| Code Completion | 119 | 133 |
| Code Refactoring | 151 | 145 |
| Bug Fixing | 154 | 146 |
| Unit Test Generation | 135 | 130 |
| Code Documentation | 138 | 137 |
| Regex Writing | 127 | 125 |
| CI/CD Pipelines | 131 | 126 |
| Frontend Component Design | 133 | 128 |
| Data Analysis | 138 | 132 |
| CSV / Spreadsheet Cleanup | 136 | 136 |
| ETL Scripting | 141 | 136 |
| JSON Extraction | 121 | 131 |
| Bulk Data Labeling | 118 | 129 |
| OCR / Document Parsing | 135 | 133 |
| Table Extraction from PDFs | 135 | 133 |
| Long-Document Summarization | 152 | 147 |
| Short-Form Summarization | 118 | 126 |
| Blog Post Writing | 132 | 128 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Cohere: Command A+ vs Anthropic: Claude Opus 5.5 (batch)
Cohere: Command A+ vs DeepSeek: DeepSeek V4 Flash Vision Exp
OpenAI: GPT-6 Luna Pro vs Anthropic: Claude Opus 5.5 (batch)
OpenAI: GPT-6 Luna Pro vs DeepSeek: DeepSeek V4 Flash Vision Exp
OpenAI: GPT-6 Luna Pro (batch) vs Anthropic: Claude Opus 5.5 (batch)
OpenAI: GPT-6 Luna Pro (batch) vs DeepSeek: DeepSeek V4 Flash Vision Exp
OpenAI: GPT-6 Luna vs Anthropic: Claude Opus 5.5 (batch)
OpenAI: GPT-6 Luna vs DeepSeek: DeepSeek V4 Flash Vision Exp