~moonshotai

MoonshotAI: Kimi Latest

Quality Score
100/100
price + capability + benchmarks
Input Price
$0.18
per 1M tokens · checked 2026-11-11
Output Price
$9.34
per 1M tokens · checked 2026-11-11
Context Window
1,048,576
tokens

MoonshotAI: Kimi Latest accepts text, image, and video as input, which makes it one of the few options that handles all three in a single request. It offers a context window of 1,048,576 tokens and allows up to 943,718 completion tokens. It supports tool calling and reasoning. Structured output support is not listed, so confirm that before relying on it for schema-bound pipelines. The pricing is lopsided: $0.1824 per million input tokens against $9.3388 per million output tokens, roughly 51 times more for output. That favors workloads that feed in large volumes of material, such as long documents, image sets, or video, and expect comparatively short answers. Tasks that generate long outputs will cost far more. There is no independent benchmark coverage yet, so its quality relative to alternatives is unproven. Shortlist it for input-heavy multimodal work, and run your own evaluations before committing.

Model ID
~moonshotai/kimi-latest
Vendor
~moonshotai
Released
April 2026
Tokenizer
Router
Input Modalities
text, image, video
Output Modalities
text
Max Output
943,718 tokens
Tool Calling
✓ supported
Structured Output
✓ supported
Reasoning Mode
✓ supported
Vision
✓ accepts images
Audio
no
Moderated
no

What it costs in practice

Computed from the current $0.18/M input and $9.34/M output rates. Run your own numbers →

JobTokensCost
Summarize a 50-page report 30k in / 1.5k out $0.02
Classify 1,000 customer emails 500k in / 50k out $0.56
A month of a busy support chatbot 5M in / 2M out $19.59

Price & spec history

Tracked daily by PicksByModel since 2026-07-17.

DateInput /MOutput /MContext
2026-11-11 $0.18 $9.34 1,048,576
2026-11-10 $0.16 $9.75 1,048,576
2026-11-09 $0.18 $9.34 1,048,576
2026-11-08 $0.16 $10.14 1,048,576
2026-11-07 $0.15 $10.15 1,048,576
2026-11-05 $0.18 $9.34 1,048,576
2026-11-04 $0.19 $8.94 1,048,576
2026-11-03 $0.15 $10.56 1,048,576
2026-11-01 $0.15 $7.15 1,048,576
2026-10-31 $0.18 $9.34 1,048,576
2026-10-30 $0.15 $9.34 1,048,576
2026-10-29 $0.16 $9.75 1,048,576
2026-10-28 $0.16 $20.00 1,048,576
2026-10-27 $0.19 $8.94 1,048,576
2026-10-26 $0.19 $20.00 1,048,576
2026-10-25 $0.19 $8.94 1,048,576
2026-10-23 $0.24 $16.00 1,048,576
2026-10-22 $0.24 $24.00 1,048,576
2026-10-20 $0.24 $16.00 1,048,576
2026-10-19 $0.24 $11.94 1,048,576
2026-10-18 $0.27 $14.00 1,048,576
2026-10-17 $0.29 $24.00 1,048,576
2026-10-16 $0.29 $28.00 1,048,576
2026-10-15 $0.32 $14.00 1,048,576
2026-10-14 $0.70 $15.00 1,048,576
2026-10-13 $0.73 $13.50 1,048,576
2026-10-12 $0.45 $16.50 1,048,576
2026-10-11 $0.44 $14.89 1,048,576
2026-10-10 $0.50 $15.00 1,048,576
2026-10-09 $0.57 $13.00 1,048,576
2026-10-08 $0.71 $13.00 1,048,576
2026-10-07 $0.68 $13.00 1,048,576
2026-10-06 $0.94 $13.00 1,048,576
2026-10-05 $0.62 $13.00 1,048,576
2026-10-04 $0.58 $13.00 1,048,576
2026-10-03 $0.61 $13.00 1,048,576
2026-10-02 $1.39 $13.00 1,048,576
2026-10-01 $0.38 $10.00 1,048,576
2026-09-30 $0.40 $9.00 1,048,576
2026-09-29 $0.68 $8.79 1,048,576
2026-09-27 $1.00 $9.00 1,048,576
2026-09-26 $1.03 $9.04 1,048,576
2026-09-25 $0.88 $10.53 1,048,576
2026-09-24 $0.91 $6.99 1,048,576
2026-09-23 $0.99 $12.75 1,048,576
2026-09-22 $1.50 $7.50 1,048,576
2026-09-20 $1.70 $8.50 1,048,576
2026-09-19 $2.07 $11.59 1,048,576
2026-09-18 $2.10 $10.95 1,048,576
2026-09-17 $2.00 $11.20 1,048,576
2026-09-13 $2.10 $10.95 1,048,576
2026-09-12 $2.30 $11.55 1,048,576
2026-09-11 $1.89 $9.48 1,048,576
2026-09-09 $2.40 $12.00 1,048,576
2026-09-08 $2.50 $14.00 1,048,576
2026-09-06 $2.55 $12.75 1,048,576
2026-09-04 $2.50 $14.00 1,048,576
2026-08-26 $2.55 $12.75 1,048,576
2026-08-25 $2.80 $14.00 1,048,576
2026-08-17 $2.60 $13.00 1,048,576
2026-08-09 $2.80 $14.00 1,048,576
2026-08-08 $2.50 $14.00 1,048,576
2026-07-31 $2.90 $14.00 1,048,576
2026-07-17 $3.00 $15.00 1,048,576

Quick answers

How much does MoonshotAI: Kimi Latest cost?
$0.18 per million input tokens and $9.34 per million output tokens.
What is MoonshotAI: Kimi Latest's context window?
1,048,576 tokens, roughly 1,572 pages of text in a single request.
Does MoonshotAI: Kimi Latest support tool calling?
It supports tool calling, structured output, a reasoning mode.
Can MoonshotAI: Kimi Latest process images?
Yes, it accepts image input.

The Model Movers Report

One email every Friday, built from this site's own rankings: the current top five by benchmark score, every model released in the last seven days, and one note worked out from that week's numbers. You can unsubscribe from any issue with one click.