Z.ai: GLM 5.2
The Z.ai: GLM 5.2 is a language model designed for processing text input within an extremely high context length of 1048576 tokens and generating output up to 131072 completion tokens per interaction. It accepts only text-based input modalities and supports tools, reasoning capabilities, but does not have structured output or open weights. This model may be worth considering for those prioritizing its price point and performance on benchmark tasks, given a blended score of 76.2 across two independent benchmarks. With an input cost of $0.6832 per million tokens and an output cost of $2.1472 per million tokens, it offers a relatively affordable option with some robust capabilities.
Benchmark results
Independent, published benchmarks. Blended score 73.3 across 2 benchmarks, last refreshed 2026-09-23. How scoring works →
| Benchmark | Measures | Score |
|---|---|---|
| AI Index | broad capability composite | 55.6 |
| EQ-Bench | emotional understanding in dialogue | 78.7 |
- Model ID
- z-ai/glm-5.2
- Vendor
- z-ai
- Released
- June 2026
- Tokenizer
- Other
- Input Modalities
- text
- Output Modalities
- text
- Max Output
- 131,072 tokens
- Tool Calling
- ✓ supported
- Structured Output
- ✓ supported
- Reasoning Mode
- ✓ supported
- Vision
- text only
- Audio
- no
- Moderated
- no
What it costs in practice
Computed from the current $0.65/M input and $2.04/M output rates. Run your own numbers →
| Job | Tokens | Cost |
|---|---|---|
| Summarize a 50-page report | 30k in / 1.5k out | $0.02 |
| Classify 1,000 customer emails | 500k in / 50k out | $0.43 |
| A month of a busy support chatbot | 5M in / 2M out | $7.33 |
Price & spec history
Tracked daily by PicksByModel since 2026-07-17.
| Date | Input /M | Output /M | Context |
|---|---|---|---|
| 2026-09-20 | $0.65 | $2.04 | 1,048,576 |
| 2026-09-19 | $0.55 | $1.74 | 1,048,576 |
| 2026-09-18 | $0.49 | $1.56 | 1,048,576 |
| 2026-09-15 | $1.40 | $4.40 | 1,048,576 |
| 2026-09-14 | $0.68 | $2.15 | 1,048,576 |
| 2026-09-12 | $0.60 | $2.00 | 1,048,576 |
| 2026-09-02 | $0.97 | $3.04 | 1,048,576 |
| 2026-08-25 | $1.19 | $3.74 | 1,048,576 |
| 2026-08-19 | $0.97 | $3.04 | 1,048,576 |
| 2026-08-18 | $0.50 | $3.15 | 1,048,576 |
| 2026-08-17 | $1.19 | $3.74 | 1,048,576 |
| 2026-08-16 | $0.32 | $1.02 | 1,048,576 |
| 2026-08-15 | $0.49 | $1.54 | 1,048,576 |
| 2026-08-14 | $0.63 | $1.98 | 1,048,576 |
| 2026-08-13 | $0.50 | $3.15 | 1,048,576 |
| 2026-08-12 | $0.42 | $1.40 | 1,048,576 |
| 2026-08-10 | $0.76 | $2.42 | 1,048,576 |
| 2026-08-09 | $0.10 | $0.31 | 1,048,576 |
| 2026-08-08 | $0.36 | $1.14 | 1,048,576 |
| 2026-08-07 | $0.70 | $2.19 | 1,048,576 |
| 2026-08-04 | $0.76 | $2.42 | 1,048,576 |
| 2026-08-03 | $1.19 | $3.74 | 1,048,576 |
| 2026-08-02 | $0.39 | $1.21 | 1,048,576 |
| 2026-08-01 | $0.76 | $2.39 | 1,048,576 |
| 2026-07-31 | $1.19 | $3.74 | 1,048,576 |
| 2026-07-30 | $0.68 | $2.13 | 1,048,576 |
| 2026-07-28 | $0.73 | $2.28 | 1,048,576 |
| 2026-07-27 | $0.82 | $2.59 | 1,048,576 |
| 2026-07-26 | $0.72 | $2.25 | 1,048,576 |
| 2026-07-25 | $0.77 | $2.42 | 1,048,576 |
| 2026-07-24 | $0.77 | $2.43 | 1,048,576 |
| 2026-07-23 | $0.83 | $2.60 | 1,048,576 |
| 2026-07-22 | $0.82 | $2.57 | 1,048,576 |
| 2026-07-21 | $0.97 | $3.04 | 1,048,576 |
| 2026-07-20 | $0.97 | $3.06 | 1,048,576 |
| 2026-07-19 | $0.25 | $0.80 | 1,048,576 |
| 2026-07-18 | $0.41 | $1.29 | 1,048,576 |
| 2026-07-17 | $0.93 | $2.93 | 1,048,576 |
Category rankings
Where Z.ai: GLM 5.2 places across the 42 categories it ranks in. How we rank →
| # | Category | Score |
|---|---|---|
| #6 | Code CompletionCode · of 25 ranked | 133 |
| #6 | Transcript CleanupWriting · of 25 ranked | 144 |
| #7 | Code DocumentationCode · of 25 ranked | 141 |
| #8 | Meeting NotesBusiness · of 25 ranked | 145 |
| #11 | Long-Document SummarizationWriting · of 25 ranked | 155 |
| #11 | Character RoleplayPersonal · of 25 ranked | 144 |
| #13 | Legal ResearchProfessional · of 25 ranked | 158 |
| #13 | Scientific ResearchProfessional · of 25 ranked | 158 |
| #13 | History TutoringEducation · of 25 ranked | 138 |
| #13 | Long-Context Q&AAgents · of 25 ranked | 149 |
| #13 | Fiction CollaboratorPersonal · of 25 ranked | 158 |
| #13 | Literature ReviewResearch · of 25 ranked | 158 |
| #15 | Code RefactoringCode · of 25 ranked | 153 |
| #15 | Contract ReviewProfessional · of 25 ranked | 162 |
| #15 | RAG PipelinesAgents · of 25 ranked | 153 |
| #16 | Blog Post WritingWriting · of 25 ranked | 132 |
| #16 | Trip PlanningPersonal · of 25 ranked | 132 |
| #17 | Regex WritingCode · of 25 ranked | 126 |
| #17 | Creative WritingWriting · of 25 ranked | 146 |
| #17 | Screenwriting & DialogWriting · of 25 ranked | 146 |
| #17 | Language TranslationWriting · of 25 ranked | 126 |
| #17 | Academic WritingWriting · of 25 ranked | 146 |
| #17 | Legal DraftingProfessional · of 25 ranked | 146 |
| #17 | RFP ResponseBusiness · of 25 ranked | 157 |
| #17 | OKRs & Strategic PlanningBusiness · of 25 ranked | 146 |
| #17 | Tutoring for KidsPersonal · of 25 ranked | 126 |
| #17 | Math ProofsResearch · of 25 ranked | 146 |
| #19 | Code ReviewCode · of 25 ranked | 150 |
| #19 | Bug FixingCode · of 25 ranked | 154 |
| #19 | ETL ScriptingData · of 25 ranked | 142 |
| #19 | Medical Note SummarizationProfessional · of 25 ranked | 142 |
| #19 | Essay GradingEducation · of 25 ranked | 150 |
| #19 | Scientific CodingResearch · of 25 ranked | 154 |
| #20 | Physics TutoringEducation · of 25 ranked | 135 |
| #21 | SQL GenerationCode · of 25 ranked | 144 |
| #21 | Agent WorkflowsAgents · of 25 ranked | 158 |
| #21 | Coding AgentsAgents · of 25 ranked | 158 |
| #23 | CI/CD PipelinesCode · of 25 ranked | 130 |
| #23 | CSV / Spreadsheet CleanupData · of 25 ranked | 139 |
| #25 | Unit Test GenerationCode · of 25 ranked | 134 |
| #25 | Marketing CopyWriting · of 25 ranked | 121 |
| #25 | Standardized Test PrepEducation · of 25 ranked | 121 |
Similar models
Z.ai: GLM 5
Z.ai: GLM 4.7
Z.ai: GLM 4.6
Z.ai: GLM 5.3 (batch)
Z.ai: GLM 5.3
Z.ai: GLM 5.1
Quick answers
- How much does Z.ai: GLM 5.2 cost?
- $0.65 per million input tokens and $2.04 per million output tokens.
- What is Z.ai: GLM 5.2's context window?
- 1,048,576 tokens, roughly 1,572 pages of text in a single request.
- Does Z.ai: GLM 5.2 support tool calling?
- It supports tool calling, structured output, a reasoning mode.
- Can Z.ai: GLM 5.2 process images?
- No, it is text-only on the input side.