head-to-head
StepFun: Step 3.7 Flash vs MoonshotAI Kimi Latest
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-07-15.
| StepFun: Step 3.7 Flash | MoonshotAI Kimi Latest | |
|---|---|---|
| Vendor | stepfun | ~moonshotai |
| Quality Score | 100 | 100 |
| Benchmark Score | 50.8 | - |
| Input Price | $0.20/M | $0.66/M |
| Output Price | $1.15/M | $3.41/M |
| Context Window | 256,000 | 262,144 |
| Max Output | 256,000 | 262,144 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | 49.9 | - |
| ai_index_agentic | 35.5 | - |
| ai_index_coding | 65.3 | - |
Who wins by task?
| Task | StepFun: Step 3.7 Flash | MoonshotAI Kimi Latest |
|---|---|---|
| SQL Generation | 153 | 130 |
| Code Review | 146 | 126 |
| Code Completion | 129 | 128 |
| Code Refactoring | 143 | 127 |
| Bug Fixing | 155 | 130 |
| Unit Test Generation | 139 | 121 |
| Code Documentation | 132 | 125 |
| Regex Writing | 129 | 119 |
| CI/CD Pipelines | 131 | 117 |
| Frontend Component Design | 136 | 122 |
| Data Analysis | 150 | 124 |
| CSV / Spreadsheet Cleanup | 141 | 128 |
| ETL Scripting | 137 | 122 |
| JSON Extraction | 142 | 131 |
| Bulk Data Labeling | 133 | 128 |
| OCR / Document Parsing | 137 | 128 |
| Table Extraction from PDFs | 137 | 128 |
| Long-Document Summarization | 142 | 129 |
| Short-Form Summarization | 128 | 123 |
| Blog Post Writing | 129 | 118 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
OpenAI: GPT-5.6 Luna Pro vs StepFun: Step 3.7 Flash
OpenAI: GPT-5.6 Luna Pro vs MoonshotAI Kimi Latest
OpenAI: GPT-5.6 Luna vs StepFun: Step 3.7 Flash
OpenAI: GPT-5.6 Luna vs MoonshotAI Kimi Latest
OpenAI: GPT-5.6 Terra Pro vs StepFun: Step 3.7 Flash
OpenAI: GPT-5.6 Terra Pro vs MoonshotAI Kimi Latest
OpenAI: GPT-5.6 Terra vs StepFun: Step 3.7 Flash
OpenAI: GPT-5.6 Terra vs MoonshotAI Kimi Latest