head-to-head
Google: Gemini 3.5 Flash-Lite vs StepFun: Step 3.7 Flash
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-07-22.
| Google: Gemini 3.5 Flash-Lite | StepFun: Step 3.7 Flash | |
|---|---|---|
| Vendor | stepfun | |
| Quality Score | 100 | 100 |
| Benchmark Score | - | 50.8 |
| Input Price | $0.30/M | $0.20/M |
| Output Price | $2.50/M | $1.15/M |
| Context Window | 1,048,576 | 262,144 |
| Max Output | 65,536 | 256,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | - | 49.9 |
| ai_index_agentic | - | 35.5 |
| ai_index_coding | - | 65.3 |
Who wins by task?
| Task | Google: Gemini 3.5 Flash-Lite | StepFun: Step 3.7 Flash |
|---|---|---|
| SQL Generation | 133 | 153 |
| Code Review | 132 | 146 |
| Code Completion | 131 | 130 |
| Code Refactoring | 136 | 144 |
| Bug Fixing | 136 | 155 |
| Unit Test Generation | 124 | 139 |
| Code Documentation | 131 | 133 |
| Regex Writing | 119 | 129 |
| CI/CD Pipelines | 120 | 131 |
| Frontend Component Design | 122 | 136 |
| Data Analysis | 124 | 150 |
| CSV / Spreadsheet Cleanup | 133 | 141 |
| ETL Scripting | 128 | 137 |
| JSON Extraction | 131 | 142 |
| Bulk Data Labeling | 129 | 133 |
| OCR / Document Parsing | 131 | 138 |
| Table Extraction from PDFs | 131 | 138 |
| Long-Document Summarization | 137 | 142 |
| Short-Form Summarization | 123 | 128 |
| Blog Post Writing | 121 | 129 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Google: Gemini 3.6 Flash vs Google: Gemini 3.5 Flash-Lite
Google: Gemini 3.6 Flash vs StepFun: Step 3.7 Flash
Google: Gemini 3.5 Flash-Lite vs Thinking Machines: Inkling
Google: Gemini 3.5 Flash-Lite vs Meta: Muse Spark 1.1
Google: Gemini 3.5 Flash-Lite vs OpenAI: GPT-5.6 Luna Pro
Google: Gemini 3.5 Flash-Lite vs OpenAI: GPT-5.6 Luna
Google: Gemini 3.5 Flash-Lite vs OpenAI: GPT-5.6 Terra Pro
Google: Gemini 3.5 Flash-Lite vs OpenAI: GPT-5.6 Terra