head-to-head
Google: Gemini 3.5 Flash vs OpenAI: GPT-5.4 Nano
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-05-31.
| Google: Gemini 3.5 Flash | OpenAI: GPT-5.4 Nano | |
|---|---|---|
| Vendor | openai | |
| Quality Score | 100 | 100 |
| Input Price | $1.50/M | $0.20/M |
| Output Price | $9.00/M | $1.25/M |
| Context Window | 1,048,576 | 400,000 |
| Max Output | 65,536 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
Who wins by task?
| Task | Google: Gemini 3.5 Flash | OpenAI: GPT-5.4 Nano |
|---|---|---|
| SQL Generation | 132 | 133 |
| Code Completion | 117 | 131 |
| Code Documentation | 129 | 131 |
| Regex Writing | 117 | 119 |
| CSV / Spreadsheet Cleanup | 132 | 133 |
| JSON Extraction | 121 | 131 |
| Bulk Data Labeling | 118 | 129 |
| Long-Document Summarization | 136 | 137 |
| Short-Form Summarization | 113 | 123 |
| Blog Post Writing | 121 | 121 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
StepFun: Step 3.7 Flash vs Google: Gemini 3.5 Flash
StepFun: Step 3.7 Flash vs OpenAI: GPT-5.4 Nano
xAI: Grok Build 0.1 vs Google: Gemini 3.5 Flash
xAI: Grok Build 0.1 vs OpenAI: GPT-5.4 Nano
Google: Gemini 3.5 Flash vs Google: Gemini 3.1 Flash Lite
Google: Gemini 3.5 Flash vs xAI: Grok 4.3
Google: Gemini 3.5 Flash vs Mistral: Mistral Medium 3.5
Google: Gemini 3.5 Flash vs NVIDIA: Nemotron 3 Nano Omni (free)