head-to-head
Anthropic: Claude Sonnet 5 vs Google: Gemini 3.5 Flash
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| Anthropic: Claude Sonnet 5 | Google: Gemini 3.5 Flash | |
|---|---|---|
| Vendor | anthropic | |
| Quality Score | 100 | 100 |
| Benchmark Score | 63.9 | 53.5 |
| Input Price | $2.00/M | $1.50/M |
| Output Price | $10.00/M | $9.00/M |
| Context Window | 1,000,000 | 1,048,576 |
| Max Output | 128,000 | 65,536 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | ✓ |
| Benchmark Scores | ||
| ai_index | 63.0 | 53.8 |
Who wins by task?
| Task | Anthropic: Claude Sonnet 5 | Google: Gemini 3.5 Flash |
|---|---|---|
| SQL Generation | 140 | 139 |
| Code Review | 144 | 142 |
| Code Completion | 118 | 119 |
| Code Refactoring | 146 | 144 |
| Bug Fixing | 148 | 146 |
| Unit Test Generation | 131 | 130 |
| Code Documentation | 135 | 134 |
| Regex Writing | 123 | 123 |
| CI/CD Pipelines | 127 | 126 |
| Frontend Component Design | 129 | 128 |
| Data Analysis | 133 | 132 |
| CSV / Spreadsheet Cleanup | 135 | 135 |
| ETL Scripting | 136 | 135 |
| JSON Extraction | 121 | 121 |
| Bulk Data Labeling | 118 | 118 |
| OCR / Document Parsing | 134 | 133 |
| Table Extraction from PDFs | 134 | 133 |
| Long-Document Summarization | 146 | 145 |
| Short-Form Summarization | 116 | 116 |
| Blog Post Writing | 128 | 127 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Anthropic: Claude Opus 5 (batch) vs Anthropic: Claude Sonnet 5
Anthropic: Claude Sonnet 5 vs Anthropic: Claude Haiku Latest
Anthropic: Claude Sonnet 5 vs Anthropic: Claude Opus 4.8 (batch)
Anthropic: Claude Sonnet 5 vs Anthropic: Claude Sonnet 5 (batch)
Anthropic: Claude Sonnet 5 vs Anthropic: Claude Sonnet Latest
Anthropic: Claude Sonnet 5 vs ByteDance Seed: Seed-2.0-Lite
Anthropic: Claude Sonnet 5 vs ByteDance Seed: Seed-2.0-Mini
Anthropic: Claude Sonnet 5 vs Google: Gemini 3.1 Flash Lite