head-to-head
DeepSeek: DeepSeek V4 Flash Latest vs inclusionAI: Ling 3.0 Flash
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| DeepSeek: DeepSeek V4 Flash Latest | inclusionAI: Ling 3.0 Flash | |
|---|---|---|
| Vendor | ~deepseek | inclusionai |
| Quality Score | 99 | 100 |
| Benchmark Score | - | 39.3 |
| Input Price | $0.03/M | $0.02/M |
| Output Price | $0.80/M | $0.06/M |
| Context Window | 1,310,720 | 262,144 |
| Max Output | 943,718 | 32,768 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | - | - |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | - | 41.1 |
Who wins by task?
| Task | DeepSeek: DeepSeek V4 Flash Latest | inclusionAI: Ling 3.0 Flash |
|---|---|---|
| SQL Generation | 133 | 136 |
| Code Review | 131 | 134 |
| Code Completion | 131 | 130 |
| Code Refactoring | 135 | 134 |
| Bug Fixing | 135 | 138 |
| Unit Test Generation | 123 | 126 |
| Code Documentation | 131 | 130 |
| Regex Writing | 119 | 124 |
| CI/CD Pipelines | 119 | 122 |
| Frontend Component Design | 91 | 96 |
| Data Analysis | 123 | 130 |
| CSV / Spreadsheet Cleanup | 133 | 130 |
| ETL Scripting | 127 | 128 |
| JSON Extraction | 131 | 132 |
| Bulk Data Labeling | 129 | 130 |
| OCR / Document Parsing | 85 | 85 |
| Table Extraction from PDFs | 85 | 85 |
| Long-Document Summarization | 137 | 136 |
| Short-Form Summarization | 123 | 126 |
| Blog Post Writing | 121 | 124 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Anthropic: Claude Opus 5 (batch) vs inclusionAI: Ling 3.0 Flash
ByteDance Seed: Seed-2.0-Code vs DeepSeek: DeepSeek V4 Flash Latest
ByteDance Seed: Seed-2.0-Code vs inclusionAI: Ling 3.0 Flash
ByteDance Seed: Seed 2.1 Turbo vs DeepSeek: DeepSeek V4 Flash Latest
ByteDance Seed: Seed 2.1 Turbo vs inclusionAI: Ling 3.0 Flash
DeepSeek: DeepSeek Flash Latest vs inclusionAI: Ling 3.0 Flash
DeepSeek: DeepSeek V4.1 Flash vs DeepSeek: DeepSeek V4 Flash Latest
DeepSeek: DeepSeek V4.1 Flash vs inclusionAI: Ling 3.0 Flash