head-to-head
Z.ai: GLM 5.3 Flash vs Google: Gemini 3.5 Flash Lite (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-27.
| Z.ai: GLM 5.3 Flash | Google: Gemini 3.5 Flash Lite (batch) | |
|---|---|---|
| Vendor | z-ai | |
| Quality Score | 100 | 100 |
| Benchmark Score | 97.4 | 62.3 |
| Input Price | $0.07/M | $0.15/M |
| Output Price | $0.25/M | $1.25/M |
| Context Window | 1,310,720 | 1,048,576 |
| Max Output | 131,072 | 65,536 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | ✓ |
| Benchmark Scores | ||
| ai_index | 94.8 | 61.8 |
| ai_index_agentic | 96.0 | 44.8 |
| ai_index_coding | 100.0 | 81.4 |
Who wins by task?
| Task | Z.ai: GLM 5.3 Flash | Google: Gemini 3.5 Flash Lite (batch) |
|---|---|---|
| SQL Generation | 175 | 161 |
| Code Review | 170 | 157 |
| Code Completion | 133 | 133 |
| Code Refactoring | 166 | 156 |
| Bug Fixing | 186 | 166 |
| Unit Test Generation | 157 | 146 |
| Code Documentation | 145 | 140 |
| Regex Writing | 139 | 131 |
| CI/CD Pipelines | 147 | 137 |
| Frontend Component Design | 149 | 139 |
| Data Analysis | 176 | 157 |
| CSV / Spreadsheet Cleanup | 155 | 149 |
| ETL Scripting | 157 | 147 |
| JSON Extraction | 149 | 145 |
| Bulk Data Labeling | 135 | 134 |
| OCR / Document Parsing | 147 | 143 |
| Table Extraction from PDFs | 147 | 143 |
| Long-Document Summarization | 162 | 153 |
| Short-Form Summarization | 133 | 129 |
| Blog Post Writing | 143 | 135 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Qwen: Qwen3.8 Flash vs Z.ai: GLM 5.3 Flash
Qwen: Qwen3.8 Flash vs Google: Gemini 3.5 Flash Lite (batch)
Z.ai: GLM 5.3 Flash vs Meta: Muse Spark 1.2 Contributor
Z.ai: GLM 5.3 Flash vs DeepSeek: DeepSeek V4 Flash Vision Exp
Z.ai: GLM 5.3 Flash vs Qwen: Qwen3.8 27B
Z.ai: GLM 5.3 Flash vs Google: Gemini 3.7 Flash
Z.ai: GLM 5.3 Flash vs Google: Gemini 3.7 Flash (batch)
Z.ai: GLM 5.3 Flash vs ByteDance Seed: Seed 2.1 Turbo