head-to-head
Xiaomi: MiMo-V2.6-Pro-UltraSpeed vs Google: Gemini 3.8 Flash (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| Xiaomi: MiMo-V2.6-Pro-UltraSpeed | Google: Gemini 3.8 Flash (batch) | |
|---|---|---|
| Vendor | xiaomi | |
| Quality Score | 100 | 100 |
| Benchmark Score | - | 69.0 |
| Input Price | $4.35/M | $0.38/M |
| Output Price | $8.70/M | $1.88/M |
| Context Window | 1,048,576 | 1,048,576 |
| Max Output | 131,072 | 65,536 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | ✓ |
| Benchmark Scores | ||
| ai_index | - | 67.5 |
Who wins by task?
| Task | Xiaomi: MiMo-V2.6-Pro-UltraSpeed | Google: Gemini 3.8 Flash (batch) |
|---|---|---|
| SQL Generation | 132 | 141 |
| Code Review | 132 | 144 |
| Code Completion | 117 | 132 |
| Code Refactoring | 136 | 146 |
| Bug Fixing | 136 | 148 |
| Unit Test Generation | 124 | 132 |
| Code Documentation | 129 | 137 |
| Regex Writing | 117 | 126 |
| CI/CD Pipelines | 120 | 128 |
| Frontend Component Design | 122 | 130 |
| Data Analysis | 124 | 134 |
| CSV / Spreadsheet Cleanup | 132 | 136 |
| ETL Scripting | 128 | 137 |
| JSON Extraction | 121 | 131 |
| Bulk Data Labeling | 118 | 129 |
| OCR / Document Parsing | 131 | 134 |
| Table Extraction from PDFs | 131 | 134 |
| Long-Document Summarization | 136 | 148 |
| Short-Form Summarization | 113 | 126 |
| Blog Post Writing | 120 | 129 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Cohere: Command A+ vs Xiaomi: MiMo-V2.6-Pro-UltraSpeed
Cohere: Command A+ vs Google: Gemini 3.8 Flash (batch)
OpenAI: GPT-6 Luna Pro vs Xiaomi: MiMo-V2.6-Pro-UltraSpeed
OpenAI: GPT-6 Luna Pro vs Google: Gemini 3.8 Flash (batch)
OpenAI: GPT-6 Luna Pro (batch) vs Xiaomi: MiMo-V2.6-Pro-UltraSpeed
OpenAI: GPT-6 Luna Pro (batch) vs Google: Gemini 3.8 Flash (batch)
OpenAI: GPT-6 Luna vs Xiaomi: MiMo-V2.6-Pro-UltraSpeed
OpenAI: GPT-6 Luna vs Google: Gemini 3.8 Flash (batch)