head-to-head
StepFun: Step 3.7 Flash vs OpenAI: GPT-5.4 Nano
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| StepFun: Step 3.7 Flash | OpenAI: GPT-5.4 Nano | |
|---|---|---|
| Vendor | stepfun | openai |
| Quality Score | 100 | 100 |
| Benchmark Score | 29.1 | 31.5 |
| Input Price | $0.20/M | $0.20/M |
| Output Price | $1.15/M | $1.25/M |
| Context Window | 262,144 | 400,000 |
| Max Output | 230,400 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | 32.1 | 34.2 |
Who wins by task?
| Task | StepFun: Step 3.7 Flash | OpenAI: GPT-5.4 Nano |
|---|---|---|
| SQL Generation | 135 | 138 |
| Code Review | 132 | 138 |
| Code Completion | 129 | 132 |
| Code Refactoring | 132 | 141 |
| Bug Fixing | 136 | 142 |
| Unit Test Generation | 125 | 128 |
| Code Documentation | 129 | 134 |
| Regex Writing | 122 | 123 |
| CI/CD Pipelines | 121 | 124 |
| Frontend Component Design | 125 | 126 |
| Data Analysis | 128 | 129 |
| CSV / Spreadsheet Cleanup | 129 | 135 |
| ETL Scripting | 127 | 132 |
| OCR / Document Parsing | 129 | 132 |
| Table Extraction from PDFs | 129 | 132 |
| Long-Document Summarization | 134 | 143 |
| Short-Form Summarization | 125 | 125 |
| Blog Post Writing | 123 | 126 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Anthropic: Claude Haiku Latest vs OpenAI: GPT-5.4 Nano
Anthropic: Claude Sonnet 5 vs OpenAI: GPT-5.4 Nano
Anthropic: Claude Sonnet 5 vs StepFun: Step 3.7 Flash
Anthropic: Claude Sonnet Latest vs OpenAI: GPT-5.4 Nano
ByteDance Seed: Seed-2.0-Code vs StepFun: Step 3.7 Flash
ByteDance Seed: Seed 2.1 Turbo vs StepFun: Step 3.7 Flash
Google: Gemini 3.1 Flash Lite vs OpenAI: GPT-5.4 Nano
Google: Gemini 3.5 Flash Lite vs StepFun: Step 3.7 Flash