head-to-head
StepFun: Step 3.7 Flash vs MoonshotAI: Kimi K2.6
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-07-27.
| StepFun: Step 3.7 Flash | MoonshotAI: Kimi K2.6 | |
|---|---|---|
| Vendor | stepfun | moonshotai |
| Quality Score | 100 | 100 |
| Benchmark Score | 50.3 | 79.3 |
| Input Price | $0.20/M | $0.65/M |
| Output Price | $1.15/M | $2.72/M |
| Context Window | 262,144 | 262,144 |
| Max Output | 256,000 | 262,144 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | 49.9 | 73.0 |
| ai_index_agentic | 35.5 | 49.9 |
| ai_index_coding | 65.3 | 100.0 |
| eqbench | - | 76.6 |
Who wins by task?
| Task | StepFun: Step 3.7 Flash | MoonshotAI: Kimi K2.6 |
|---|---|---|
| SQL Generation | 153 | 169 |
| Code Review | 146 | 165 |
| Code Completion | 130 | 132 |
| Code Refactoring | 144 | 161 |
| Bug Fixing | 155 | 176 |
| Unit Test Generation | 139 | 153 |
| Code Documentation | 133 | 142 |
| Regex Writing | 129 | 136 |
| CI/CD Pipelines | 131 | 143 |
| Frontend Component Design | 136 | 146 |
| Data Analysis | 150 | 167 |
| CSV / Spreadsheet Cleanup | 141 | 152 |
| ETL Scripting | 137 | 152 |
| JSON Extraction | 142 | 147 |
| Bulk Data Labeling | 133 | 134 |
| OCR / Document Parsing | 138 | 145 |
| Table Extraction from PDFs | 138 | 145 |
| Long-Document Summarization | 142 | 158 |
| Short-Form Summarization | 128 | 132 |
| Blog Post Writing | 129 | 140 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Google: Gemini 3.6 Flash vs StepFun: Step 3.7 Flash
Google: Gemini 3.6 Flash vs MoonshotAI: Kimi K2.6
Google: Gemini 3.5 Flash Lite vs StepFun: Step 3.7 Flash
Google: Gemini 3.5 Flash Lite vs MoonshotAI: Kimi K2.6
Thinking Machines: Inkling vs StepFun: Step 3.7 Flash
Thinking Machines: Inkling vs MoonshotAI: Kimi K2.6
Meta: Muse Spark 1.1 vs StepFun: Step 3.7 Flash
Meta: Muse Spark 1.1 vs MoonshotAI: Kimi K2.6