head-to-head
Anthropic Claude Haiku Latest vs MoonshotAI: Kimi K2.6
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-06-20.
| Anthropic Claude Haiku Latest | MoonshotAI: Kimi K2.6 | |
|---|---|---|
| Vendor | ~anthropic | moonshotai |
| Quality Score | 100 | 100 |
| Benchmark Score | - | 77.4 |
| Input Price | $1.00/M | $0.67/M |
| Output Price | $5.00/M | $3.50/M |
| Context Window | 200,000 | 262,144 |
| Max Output | 64,000 | 262,144 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | - | 70.7 |
| ai_index_agentic | - | 49.9 |
| ai_index_coding | - | 92.4 |
| eqbench | - | 76.6 |
Who wins by task?
| Task | Anthropic Claude Haiku Latest | MoonshotAI: Kimi K2.6 |
|---|---|---|
| SQL Generation | 129 | 167 |
| Code Review | 124 | 164 |
| Code Completion | 114 | 132 |
| Code Refactoring | 124 | 160 |
| Bug Fixing | 128 | 174 |
| Unit Test Generation | 120 | 152 |
| Code Documentation | 122 | 141 |
| Regex Writing | 118 | 136 |
| CI/CD Pipelines | 116 | 142 |
| Frontend Component Design | 122 | 145 |
| Data Analysis | 124 | 165 |
| CSV / Spreadsheet Cleanup | 125 | 150 |
| ETL Scripting | 120 | 151 |
| JSON Extraction | 122 | 146 |
| Bulk Data Labeling | 120 | 133 |
| OCR / Document Parsing | 127 | 144 |
| Table Extraction from PDFs | 127 | 144 |
| Long-Document Summarization | 125 | 157 |
| Short-Form Summarization | 114 | 131 |
| Blog Post Writing | 117 | 139 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
MoonshotAI: Kimi K2.7 Code vs Anthropic Claude Haiku Latest
MoonshotAI: Kimi K2.7 Code vs MoonshotAI: Kimi K2.6
Qwen: Qwen3.7 Plus vs Anthropic Claude Haiku Latest
Qwen: Qwen3.7 Plus vs MoonshotAI: Kimi K2.6
MiniMax: MiniMax M3 vs Anthropic Claude Haiku Latest
MiniMax: MiniMax M3 vs MoonshotAI: Kimi K2.6
StepFun: Step 3.7 Flash vs Anthropic Claude Haiku Latest
StepFun: Step 3.7 Flash vs MoonshotAI: Kimi K2.6