head-to-head
OpenAI: GPT-5.6 Terra Pro vs MoonshotAI: Kimi K2.6
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| OpenAI: GPT-5.6 Terra Pro | MoonshotAI: Kimi K2.6 | |
|---|---|---|
| Vendor | openai | moonshotai |
| Quality Score | 100 | 100 |
| Benchmark Score | - | 65.3 |
| Input Price | $2.00/M | $0.95/M |
| Output Price | $12.00/M | $4.00/M |
| Context Window | 1,050,000 | 262,144 |
| Max Output | 128,000 | 235,929 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | - | 44.5 |
| eqbench | - | 76.6 |
Who wins by task?
| Task | OpenAI: GPT-5.6 Terra Pro | MoonshotAI: Kimi K2.6 |
|---|---|---|
| SQL Generation | 132 | 141 |
| Code Review | 132 | 144 |
| Code Completion | 117 | 131 |
| Code Refactoring | 136 | 144 |
| Bug Fixing | 136 | 148 |
| Unit Test Generation | 124 | 131 |
| Code Documentation | 129 | 135 |
| Regex Writing | 117 | 126 |
| CI/CD Pipelines | 120 | 127 |
| Frontend Component Design | 122 | 130 |
| Data Analysis | 124 | 135 |
| CSV / Spreadsheet Cleanup | 132 | 134 |
| ETL Scripting | 128 | 136 |
| JSON Extraction | 121 | 131 |
| Bulk Data Labeling | 117 | 128 |
| OCR / Document Parsing | 131 | 132 |
| Table Extraction from PDFs | 131 | 132 |
| Long-Document Summarization | 136 | 146 |
| Short-Form Summarization | 113 | 126 |
| Blog Post Writing | 120 | 129 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Anthropic: Claude Haiku Latest vs MoonshotAI: Kimi K2.6
Anthropic: Claude Opus 5 (batch) vs OpenAI: GPT-5.6 Terra Pro
Anthropic: Claude Sonnet 5 vs MoonshotAI: Kimi K2.6
Anthropic: Claude Sonnet Latest vs MoonshotAI: Kimi K2.6
ByteDance Seed: Seed-2.0-Code vs OpenAI: GPT-5.6 Terra Pro
ByteDance Seed: Seed 2.1 Turbo vs OpenAI: GPT-5.6 Terra Pro
DeepSeek: DeepSeek V4.1 Flash vs OpenAI: GPT-5.6 Terra Pro
DeepSeek: DeepSeek V4 Flash Vision Exp vs OpenAI: GPT-5.6 Terra Pro