head-to-head
OpenAI: GPT-5.6 Luna Pro vs MoonshotAI: Kimi Latest
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| OpenAI: GPT-5.6 Luna Pro | MoonshotAI: Kimi Latest | |
|---|---|---|
| Vendor | openai | ~moonshotai |
| Quality Score | 100 | 100 |
| Input Price | $0.20/M | $0.99/M |
| Output Price | $1.20/M | $12.75/M |
| Context Window | 1,050,000 | 1,048,576 |
| Max Output | 128,000 | 943,718 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
Who wins by task?
| Task | OpenAI: GPT-5.6 Luna Pro | MoonshotAI: Kimi Latest |
|---|---|---|
| SQL Generation | 133 | 132 |
| Code Completion | 131 | 129 |
| Code Documentation | 131 | 129 |
| Regex Writing | 119 | 117 |
| CSV / Spreadsheet Cleanup | 133 | 132 |
| JSON Extraction | 131 | 129 |
| Bulk Data Labeling | 129 | 125 |
| Long-Document Summarization | 137 | 136 |
| Short-Form Summarization | 123 | 121 |
| Blog Post Writing | 121 | 120 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Anthropic: Claude Haiku Latest vs MoonshotAI: Kimi Latest
Anthropic: Claude Opus 5 (batch) vs OpenAI: GPT-5.6 Luna Pro
Anthropic: Claude Sonnet 5 vs MoonshotAI: Kimi Latest
ByteDance Seed: Seed-2.0-Code vs OpenAI: GPT-5.6 Luna Pro
ByteDance Seed: Seed 2.1 Turbo vs OpenAI: GPT-5.6 Luna Pro
DeepSeek: DeepSeek V4.1 Flash vs OpenAI: GPT-5.6 Luna Pro
DeepSeek: DeepSeek V4 Flash Vision Exp vs OpenAI: GPT-5.6 Luna Pro
Google: Gemini 3.1 Flash Lite vs MoonshotAI: Kimi Latest