head-to-head
MoonshotAI: Kimi K2.6 vs Google: Gemini 3.1 Pro Preview
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| MoonshotAI: Kimi K2.6 | Google: Gemini 3.1 Pro Preview | |
|---|---|---|
| Vendor | moonshotai | |
| Quality Score | 100 | 100 |
| Benchmark Score | 65.3 | 66.5 |
| Input Price | $0.95/M | $2.00/M |
| Output Price | $4.00/M | $12.00/M |
| Context Window | 262,144 | 1,048,576 |
| Max Output | 235,929 | 65,536 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | ✓ |
| Benchmark Scores | ||
| ai_index | 44.5 | 49.0 |
| eqbench | 76.6 | 74.3 |
Who wins by task?
| Task | MoonshotAI: Kimi K2.6 | Google: Gemini 3.1 Pro Preview |
|---|---|---|
| SQL Generation | 141 | 143 |
| Code Review | 144 | 150 |
| Code Completion | 131 | 120 |
| Code Refactoring | 144 | 153 |
| Bug Fixing | 148 | 154 |
| Unit Test Generation | 131 | 135 |
| Code Documentation | 135 | 139 |
| Regex Writing | 126 | 125 |
| CI/CD Pipelines | 127 | 131 |
| Frontend Component Design | 130 | 130 |
| Data Analysis | 135 | 135 |
| CSV / Spreadsheet Cleanup | 134 | 139 |
| ETL Scripting | 136 | 142 |
| JSON Extraction | 131 | 121 |
| Bulk Data Labeling | 128 | 117 |
| OCR / Document Parsing | 132 | 135 |
| Table Extraction from PDFs | 132 | 135 |
| Long-Document Summarization | 146 | 154 |
| Short-Form Summarization | 126 | 117 |
| Blog Post Writing | 129 | 131 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Anthropic: Claude Haiku Latest vs Google: Gemini 3.1 Pro Preview
Anthropic: Claude Haiku Latest vs MoonshotAI: Kimi K2.6
Anthropic: Claude Sonnet 5 vs MoonshotAI: Kimi K2.6
Anthropic: Claude Sonnet Latest vs Google: Gemini 3.1 Pro Preview
Anthropic: Claude Sonnet Latest vs MoonshotAI: Kimi K2.6
ByteDance Seed: Seed-2.0-Lite vs Google: Gemini 3.1 Pro Preview
ByteDance Seed: Seed-2.0-Mini vs Google: Gemini 3.1 Pro Preview
Google: Gemini 3.1 Flash Lite Preview vs Google: Gemini 3.1 Pro Preview