head-to-head
inclusionAI: Ling 3.0 Flash VL vs Anthropic: Claude Opus 5 (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| inclusionAI: Ling 3.0 Flash VL | Anthropic: Claude Opus 5 (batch) | |
|---|---|---|
| Vendor | inclusionai | anthropic |
| Quality Score | 100 | 100 |
| Benchmark Score | 38.6 | 87.3 |
| Input Price | $0.06/M | $2.50/M |
| Output Price | $0.18/M | $12.50/M |
| Context Window | 131,072 | 1,000,000 |
| Max Output | 32,768 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | 40.5 | 83.8 |
Who wins by task?
| Task | inclusionAI: Ling 3.0 Flash VL | Anthropic: Claude Opus 5 (batch) |
|---|---|---|
| SQL Generation | 133 | 142 |
| Code Review | 128 | 147 |
| Code Completion | 127 | 118 |
| Code Refactoring | 126 | 149 |
| Bug Fixing | 132 | 151 |
| Unit Test Generation | 123 | 134 |
| Code Documentation | 124 | 136 |
| Regex Writing | 124 | 125 |
| CI/CD Pipelines | 119 | 130 |
| Frontend Component Design | 126 | 132 |
| Data Analysis | 130 | 136 |
| CSV / Spreadsheet Cleanup | 124 | 135 |
| ETL Scripting | 122 | 139 |
| JSON Extraction | 132 | 121 |
| Bulk Data Labeling | 129 | 117 |
| OCR / Document Parsing | 127 | 135 |
| Table Extraction from PDFs | 127 | 135 |
| Long-Document Summarization | 128 | 149 |
| Short-Form Summarization | 126 | 117 |
| Blog Post Writing | 121 | 130 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Cohere: Command A+ vs inclusionAI: Ling 3.0 Flash VL
OpenAI: GPT-6 Luna Pro vs inclusionAI: Ling 3.0 Flash VL
OpenAI: GPT-6 Luna Pro (batch) vs inclusionAI: Ling 3.0 Flash VL
OpenAI: GPT-6 Luna vs inclusionAI: Ling 3.0 Flash VL
OpenAI: GPT-6 Luna (batch) vs inclusionAI: Ling 3.0 Flash VL
OpenAI: GPT-6 Sol Pro vs inclusionAI: Ling 3.0 Flash VL
OpenAI: GPT-6 Sol Pro (batch) vs inclusionAI: Ling 3.0 Flash VL
OpenAI: GPT-6 Sol vs inclusionAI: Ling 3.0 Flash VL