head-to-head
Google: Gemma 4 26B A4B vs ByteDance Seed: Seed-2.0-Lite
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-06-16.
| Google: Gemma 4 26B A4B | ByteDance Seed: Seed-2.0-Lite | |
|---|---|---|
| Vendor | bytedance-seed | |
| Quality Score | 100 | 100 |
| Benchmark Score | 54.6 | - |
| Input Price | $0.06/M | $0.25/M |
| Output Price | $0.33/M | $2.00/M |
| Context Window | 262,144 | 262,144 |
| Max Output | - | 131,072 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | 51.5 | - |
| ai_index_agentic | 53.0 | - |
| ai_index_coding | 37.0 | - |
| eqbench | 70.0 | - |
Who wins by task?
| Task | Google: Gemma 4 26B A4B | ByteDance Seed: Seed-2.0-Lite |
|---|---|---|
| SQL Generation | 156 | 131 |
| Code Review | 154 | 126 |
| Code Completion | 132 | 128 |
| Code Refactoring | 152 | 127 |
| Bug Fixing | 164 | 130 |
| Unit Test Generation | 141 | 121 |
| Code Documentation | 139 | 126 |
| Regex Writing | 132 | 119 |
| CI/CD Pipelines | 135 | 117 |
| Frontend Component Design | 138 | 122 |
| Data Analysis | 153 | 124 |
| CSV / Spreadsheet Cleanup | 141 | 128 |
| ETL Scripting | 143 | 122 |
| JSON Extraction | 139 | 131 |
| Bulk Data Labeling | 132 | 129 |
| OCR / Document Parsing | 137 | 128 |
| Table Extraction from PDFs | 137 | 128 |
| Long-Document Summarization | 151 | 129 |
| Short-Form Summarization | 130 | 123 |
| Blog Post Writing | 134 | 119 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
MoonshotAI: Kimi K2.7 Code vs Google: Gemma 4 26B A4B
MoonshotAI: Kimi K2.7 Code vs ByteDance Seed: Seed-2.0-Lite
Qwen: Qwen3.7 Plus vs Google: Gemma 4 26B A4B
Qwen: Qwen3.7 Plus vs ByteDance Seed: Seed-2.0-Lite
MiniMax: MiniMax M3 vs Google: Gemma 4 26B A4B
MiniMax: MiniMax M3 vs ByteDance Seed: Seed-2.0-Lite
StepFun: Step 3.7 Flash vs Google: Gemma 4 26B A4B
StepFun: Step 3.7 Flash vs ByteDance Seed: Seed-2.0-Lite