head-to-head
ByteDance Seed: Seed-2.0-Lite vs ByteDance Seed: Seed-2.0-Mini
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-06-20.
| ByteDance Seed: Seed-2.0-Lite | ByteDance Seed: Seed-2.0-Mini | |
|---|---|---|
| Vendor | bytedance-seed | bytedance-seed |
| Quality Score | 100 | 100 |
| Input Price | $0.25/M | $0.10/M |
| Output Price | $2.00/M | $0.40/M |
| Context Window | 262,144 | 262,144 |
| Max Output | 131,072 | 131,072 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
Who wins by task?
| Task | ByteDance Seed: Seed-2.0-Lite | ByteDance Seed: Seed-2.0-Mini |
|---|---|---|
| SQL Generation | 131 | 131 |
| Code Completion | 128 | 129 |
| Code Documentation | 126 | 126 |
| Regex Writing | 119 | 119 |
| CSV / Spreadsheet Cleanup | 128 | 128 |
| JSON Extraction | 131 | 131 |
| Bulk Data Labeling | 129 | 129 |
| Long-Document Summarization | 129 | 129 |
| Short-Form Summarization | 123 | 123 |
| Blog Post Writing | 119 | 119 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
MoonshotAI: Kimi K2.7 Code vs ByteDance Seed: Seed-2.0-Lite
MoonshotAI: Kimi K2.7 Code vs ByteDance Seed: Seed-2.0-Mini
Qwen: Qwen3.7 Plus vs ByteDance Seed: Seed-2.0-Lite
Qwen: Qwen3.7 Plus vs ByteDance Seed: Seed-2.0-Mini
MiniMax: MiniMax M3 vs ByteDance Seed: Seed-2.0-Lite
MiniMax: MiniMax M3 vs ByteDance Seed: Seed-2.0-Mini
StepFun: Step 3.7 Flash vs ByteDance Seed: Seed-2.0-Lite
StepFun: Step 3.7 Flash vs ByteDance Seed: Seed-2.0-Mini