head-to-head
Google: Gemini 3.8 Flash (batch) vs Qwen: Qwen3.7 Flash
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-04.
| Google: Gemini 3.8 Flash (batch) | Qwen: Qwen3.7 Flash | |
|---|---|---|
| Vendor | qwen | |
| Quality Score | 100 | 100 |
| Benchmark Score | 93.4 | - |
| Input Price | $0.38/M | $0.03/M |
| Output Price | $1.88/M | $0.13/M |
| Context Window | 1,048,576 | 1,000,000 |
| Max Output | 65,536 | 65,536 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | 96.8 | - |
| ai_index_agentic | 82.5 | - |
| ai_index_coding | 100.0 | - |
Who wins by task?
| Task | Google: Gemini 3.8 Flash (batch) | Qwen: Qwen3.7 Flash |
|---|---|---|
| SQL Generation | 173 | 134 |
| Code Review | 169 | 132 |
| Code Completion | 133 | 132 |
| Code Refactoring | 166 | 136 |
| Bug Fixing | 183 | 136 |
| Unit Test Generation | 156 | 124 |
| Code Documentation | 144 | 132 |
| Regex Writing | 138 | 120 |
| CI/CD Pipelines | 146 | 120 |
| Frontend Component Design | 148 | 122 |
| Data Analysis | 173 | 124 |
| CSV / Spreadsheet Cleanup | 155 | 134 |
| ETL Scripting | 156 | 128 |
| JSON Extraction | 149 | 132 |
| Bulk Data Labeling | 135 | 130 |
| OCR / Document Parsing | 147 | 131 |
| Table Extraction from PDFs | 147 | 131 |
| Long-Document Summarization | 162 | 138 |
| Short-Form Summarization | 132 | 124 |
| Blog Post Writing | 142 | 122 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Meta: Muse Spark 1.3 Contributor vs Google: Gemini 3.8 Flash (batch)
Meta: Muse Spark 1.3 Contributor vs Qwen: Qwen3.7 Flash
Meta: Muse Spark 1.3 vs Google: Gemini 3.8 Flash (batch)
Meta: Muse Spark 1.3 vs Qwen: Qwen3.7 Flash
Google: Gemini 3.8 Flash vs Google: Gemini 3.8 Flash (batch)
Google: Gemini 3.8 Flash vs Qwen: Qwen3.7 Flash
Google: Gemini 3.8 Flash (batch) vs Z.ai: GLM Flash Latest
Google: Gemini 3.8 Flash (batch) vs Qwen: Qwen3.8 Flash