head-to-head
Google: Gemini 3.8 Flash (batch) vs OpenAI: GPT-5.6 Luna Pro (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-04.
| Google: Gemini 3.8 Flash (batch) | OpenAI: GPT-5.6 Luna Pro (batch) | |
|---|---|---|
| Vendor | openai | |
| Quality Score | 100 | 100 |
| Benchmark Score | 93.4 | - |
| Input Price | $0.38/M | $0.10/M |
| Output Price | $1.88/M | $0.60/M |
| Context Window | 1,048,576 | 1,050,000 |
| Max Output | 65,536 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | 96.8 | - |
| ai_index_agentic | 82.5 | - |
| ai_index_coding | 100.0 | - |
Who wins by task?
| Task | Google: Gemini 3.8 Flash (batch) | OpenAI: GPT-5.6 Luna Pro (batch) |
|---|---|---|
| SQL Generation | 173 | 133 |
| Code Review | 169 | 132 |
| Code Completion | 133 | 131 |
| Code Refactoring | 166 | 136 |
| Bug Fixing | 183 | 136 |
| Unit Test Generation | 156 | 124 |
| Code Documentation | 144 | 131 |
| Regex Writing | 138 | 119 |
| CI/CD Pipelines | 146 | 120 |
| Frontend Component Design | 148 | 122 |
| Data Analysis | 173 | 124 |
| CSV / Spreadsheet Cleanup | 155 | 133 |
| ETL Scripting | 156 | 128 |
| JSON Extraction | 149 | 131 |
| Bulk Data Labeling | 135 | 129 |
| OCR / Document Parsing | 147 | 131 |
| Table Extraction from PDFs | 147 | 131 |
| Long-Document Summarization | 162 | 137 |
| Short-Form Summarization | 132 | 123 |
| Blog Post Writing | 142 | 121 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Meta: Muse Spark 1.3 Contributor vs Google: Gemini 3.8 Flash (batch)
Meta: Muse Spark 1.3 Contributor vs OpenAI: GPT-5.6 Luna Pro (batch)
Meta: Muse Spark 1.3 vs Google: Gemini 3.8 Flash (batch)
Meta: Muse Spark 1.3 vs OpenAI: GPT-5.6 Luna Pro (batch)
Google: Gemini 3.8 Flash vs Google: Gemini 3.8 Flash (batch)
Google: Gemini 3.8 Flash vs OpenAI: GPT-5.6 Luna Pro (batch)
Google: Gemini 3.8 Flash (batch) vs Z.ai: GLM Flash Latest
Google: Gemini 3.8 Flash (batch) vs Qwen: Qwen3.8 Flash