head-to-head
Google: Gemini 3.7 Flash (batch) vs SpaceXAI: Grok 4.6
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-14.
| Google: Gemini 3.7 Flash (batch) | SpaceXAI: Grok 4.6 | |
|---|---|---|
| Vendor | x-ai | |
| Quality Score | 100 | 100 |
| Benchmark Score | 89.7 | 99.8 |
| Input Price | $0.19/M | $2.00/M |
| Output Price | $0.94/M | $6.00/M |
| Context Window | 1,048,576 | 500,000 |
| Max Output | 65,536 | - |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | 92.4 | 100.0 |
| ai_index_agentic | 74.4 | 96.8 |
| ai_index_coding | 100.0 | 100.0 |
Who wins by task?
| Task | Google: Gemini 3.7 Flash (batch) | SpaceXAI: Grok 4.6 |
|---|---|---|
| SQL Generation | 172 | 175 |
| Code Review | 168 | 171 |
| Code Completion | 133 | 120 |
| Code Refactoring | 165 | 167 |
| Bug Fixing | 181 | 187 |
| Unit Test Generation | 155 | 157 |
| Regex Writing | 137 | 138 |
| CI/CD Pipelines | 145 | 147 |
| Frontend Component Design | 147 | 149 |
| Data Analysis | 171 | 177 |
| CSV / Spreadsheet Cleanup | 154 | 155 |
| ETL Scripting | 155 | 157 |
| JSON Extraction | 149 | 140 |
| Bulk Data Labeling | 135 | 125 |
| OCR / Document Parsing | 147 | 147 |
| Table Extraction from PDFs | 147 | 147 |
| Long-Document Summarization | 161 | 163 |
| Short-Form Summarization | 132 | 124 |
| Blog Post Writing | 141 | 143 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Google: Gemini 3.7 Flash vs Google: Gemini 3.7 Flash (batch)
Google: Gemini 3.7 Flash vs SpaceXAI: Grok 4.6
Google: Gemini 3.7 Flash (batch) vs ByteDance Seed: Seed 2.1 Turbo
Google: Gemini 3.7 Flash (batch) vs ByteDance Seed: Seed-2.0-Code
Google: Gemini 3.7 Flash (batch) vs Sakana: Sakana Namazu
Google: Gemini 3.7 Flash (batch) vs Meta: Muse Spark 1.2
Google: Gemini 3.7 Flash (batch) vs Qwen: Qwen3.8 Max
Google: Gemini 3.7 Flash (batch) vs Thinking Machines: Inkling Small