head-to-head
Google: Gemini 3.6 Flash vs OpenAI: GPT-5.6 Luna Pro (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| Google: Gemini 3.6 Flash | OpenAI: GPT-5.6 Luna Pro (batch) | |
|---|---|---|
| Vendor | openai | |
| Quality Score | 100 | 100 |
| Benchmark Score | 56.1 | - |
| Input Price | $0.75/M | $0.10/M |
| Output Price | $3.75/M | $0.60/M |
| Context Window | 1,048,576 | 1,050,000 |
| Max Output | 65,536 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | 56.1 | - |
Who wins by task?
| Task | Google: Gemini 3.6 Flash | OpenAI: GPT-5.6 Luna Pro (batch) |
|---|---|---|
| SQL Generation | 140 | 133 |
| Code Review | 142 | 132 |
| Code Completion | 132 | 131 |
| Code Refactoring | 145 | 136 |
| Bug Fixing | 146 | 136 |
| Unit Test Generation | 130 | 124 |
| Code Documentation | 136 | 131 |
| Regex Writing | 124 | 119 |
| CI/CD Pipelines | 126 | 120 |
| Frontend Component Design | 128 | 122 |
| Data Analysis | 132 | 124 |
| CSV / Spreadsheet Cleanup | 135 | 133 |
| ETL Scripting | 135 | 128 |
| JSON Extraction | 131 | 131 |
| Bulk Data Labeling | 128 | 129 |
| OCR / Document Parsing | 133 | 131 |
| Table Extraction from PDFs | 133 | 131 |
| Long-Document Summarization | 146 | 137 |
| Short-Form Summarization | 125 | 123 |
| Blog Post Writing | 128 | 121 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Anthropic: Claude Opus 5 (batch) vs Google: Gemini 3.6 Flash
Anthropic: Claude Opus 5 (batch) vs OpenAI: GPT-5.6 Luna Pro (batch)
ByteDance Seed: Seed-2.0-Code vs Google: Gemini 3.6 Flash
ByteDance Seed: Seed-2.0-Code vs OpenAI: GPT-5.6 Luna Pro (batch)
ByteDance Seed: Seed 2.1 Turbo vs Google: Gemini 3.6 Flash
ByteDance Seed: Seed 2.1 Turbo vs OpenAI: GPT-5.6 Luna Pro (batch)
DeepSeek: DeepSeek Flash Latest vs Google: Gemini 3.6 Flash
DeepSeek: DeepSeek V4.1 Flash vs Google: Gemini 3.6 Flash