head-to-head
DeepSeek: DeepSeek V4.1 Flash vs Google: Gemini 3.6 Flash
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| DeepSeek: DeepSeek V4.1 Flash | Google: Gemini 3.6 Flash | |
|---|---|---|
| Vendor | deepseek | |
| Quality Score | 100 | 100 |
| Benchmark Score | 66.3 | 56.1 |
| Input Price | $0.15/M | $0.75/M |
| Output Price | $0.60/M | $3.75/M |
| Context Window | 1,048,576 | 1,048,576 |
| Max Output | 384,000 | 65,536 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | ✓ |
| Benchmark Scores | ||
| ai_index | 65.1 | 56.1 |
Who wins by task?
| Task | DeepSeek: DeepSeek V4.1 Flash | Google: Gemini 3.6 Flash |
|---|---|---|
| SQL Generation | 141 | 140 |
| Code Review | 144 | 142 |
| Code Completion | 133 | 132 |
| Code Refactoring | 146 | 145 |
| Bug Fixing | 148 | 146 |
| Unit Test Generation | 131 | 130 |
| Code Documentation | 137 | 136 |
| Regex Writing | 126 | 124 |
| CI/CD Pipelines | 127 | 126 |
| Frontend Component Design | 129 | 128 |
| Data Analysis | 133 | 132 |
| CSV / Spreadsheet Cleanup | 136 | 135 |
| ETL Scripting | 137 | 135 |
| JSON Extraction | 131 | 131 |
| Bulk Data Labeling | 129 | 128 |
| OCR / Document Parsing | 134 | 133 |
| Table Extraction from PDFs | 134 | 133 |
| Long-Document Summarization | 148 | 146 |
| Short-Form Summarization | 127 | 125 |
| Blog Post Writing | 129 | 128 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Cohere: Command A+ vs DeepSeek: DeepSeek V4.1 Flash
OpenAI: GPT-6 Luna Pro vs DeepSeek: DeepSeek V4.1 Flash
OpenAI: GPT-6 Luna Pro (batch) vs DeepSeek: DeepSeek V4.1 Flash
OpenAI: GPT-6 Luna vs DeepSeek: DeepSeek V4.1 Flash
OpenAI: GPT-6 Luna (batch) vs DeepSeek: DeepSeek V4.1 Flash
OpenAI: GPT-6 Sol Pro vs DeepSeek: DeepSeek V4.1 Flash
OpenAI: GPT-6 Sol Pro (batch) vs DeepSeek: DeepSeek V4.1 Flash
OpenAI: GPT-6 Sol vs DeepSeek: DeepSeek V4.1 Flash