head-to-head
DeepSeek: DeepSeek V4 Flash Vision Exp vs MoonshotAI: Kimi K3
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-22.
| DeepSeek: DeepSeek V4 Flash Vision Exp | MoonshotAI: Kimi K3 | |
|---|---|---|
| Vendor | deepseek | moonshotai |
| Quality Score | 100 | 100 |
| Benchmark Score | - | 96.9 |
| Input Price | $0.22/M | $3.00/M |
| Output Price | $0.66/M | $15.00/M |
| Context Window | 1,048,576 | 1,048,576 |
| Max Output | 384,000 | - |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | - | 98.5 |
| ai_index_agentic | - | 89.5 |
| ai_index_coding | - | 100.0 |
Who wins by task?
| Task | DeepSeek: DeepSeek V4 Flash Vision Exp | MoonshotAI: Kimi K3 |
|---|---|---|
| SQL Generation | 133 | 173 |
| Code Review | 132 | 170 |
| Code Completion | 131 | 118 |
| Code Refactoring | 136 | 167 |
| Bug Fixing | 136 | 185 |
| Unit Test Generation | 124 | 157 |
| Code Documentation | 131 | 141 |
| Regex Writing | 119 | 135 |
| CI/CD Pipelines | 120 | 147 |
| Frontend Component Design | 122 | 149 |
| Data Analysis | 124 | 175 |
| CSV / Spreadsheet Cleanup | 133 | 153 |
| ETL Scripting | 128 | 157 |
| JSON Extraction | 131 | 138 |
| Bulk Data Labeling | 129 | 122 |
| OCR / Document Parsing | 131 | 147 |
| Table Extraction from PDFs | 131 | 147 |
| Long-Document Summarization | 137 | 161 |
| Short-Form Summarization | 123 | 122 |
| Blog Post Writing | 121 | 141 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Meta: Muse Spark 1.2 Contributor vs DeepSeek: DeepSeek V4 Flash Vision Exp
Meta: Muse Spark 1.2 Contributor vs MoonshotAI: Kimi K3
DeepSeek: DeepSeek V4 Flash Vision Exp vs Ox Alpha
DeepSeek: DeepSeek V4 Flash Vision Exp vs Qwen: Qwen3.8 27B
DeepSeek: DeepSeek V4 Flash Vision Exp vs Google: Gemini 3.7 Flash
DeepSeek: DeepSeek V4 Flash Vision Exp vs Google: Gemini 3.7 Flash (batch)
DeepSeek: DeepSeek V4 Flash Vision Exp vs ByteDance Seed: Seed 2.1 Turbo
DeepSeek: DeepSeek V4 Flash Vision Exp vs ByteDance Seed: Seed-2.0-Code