head-to-head
DeepSeek: DeepSeek V4 Flash Vision Exp vs MoonshotAI: Kimi K2.7 Code
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| DeepSeek: DeepSeek V4 Flash Vision Exp | MoonshotAI: Kimi K2.7 Code | |
|---|---|---|
| Vendor | deepseek | moonshotai |
| Quality Score | 100 | 100 |
| Benchmark Score | 57.7 | 40.9 |
| Input Price | $0.22/M | $0.71/M |
| Output Price | $0.66/M | $3.30/M |
| Context Window | 1,048,576 | 262,144 |
| Max Output | 943,718 | 235,929 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | 57.5 | 42.6 |
Who wins by task?
| Task | DeepSeek: DeepSeek V4 Flash Vision Exp | MoonshotAI: Kimi K2.7 Code |
|---|---|---|
| SQL Generation | 140 | 136 |
| Code Review | 142 | 134 |
| Code Completion | 133 | 129 |
| Code Refactoring | 145 | 134 |
| Bug Fixing | 146 | 138 |
| Unit Test Generation | 130 | 126 |
| Code Documentation | 137 | 129 |
| Regex Writing | 125 | 123 |
| CI/CD Pipelines | 126 | 122 |
| Frontend Component Design | 128 | 127 |
| Data Analysis | 132 | 130 |
| CSV / Spreadsheet Cleanup | 136 | 129 |
| ETL Scripting | 136 | 128 |
| JSON Extraction | 131 | 131 |
| Bulk Data Labeling | 129 | 128 |
| OCR / Document Parsing | 133 | 130 |
| Table Extraction from PDFs | 133 | 130 |
| Long-Document Summarization | 147 | 136 |
| Short-Form Summarization | 126 | 125 |
| Blog Post Writing | 128 | 124 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Cohere: Command A+ vs DeepSeek: DeepSeek V4 Flash Vision Exp
OpenAI: GPT-6 Luna Pro vs DeepSeek: DeepSeek V4 Flash Vision Exp
OpenAI: GPT-6 Luna Pro (batch) vs DeepSeek: DeepSeek V4 Flash Vision Exp
OpenAI: GPT-6 Luna vs DeepSeek: DeepSeek V4 Flash Vision Exp
OpenAI: GPT-6 Luna (batch) vs DeepSeek: DeepSeek V4 Flash Vision Exp
OpenAI: GPT-6 Sol Pro vs DeepSeek: DeepSeek V4 Flash Vision Exp
OpenAI: GPT-6 Sol Pro (batch) vs DeepSeek: DeepSeek V4 Flash Vision Exp
OpenAI: GPT-6 Sol vs DeepSeek: DeepSeek V4 Flash Vision Exp