head-to-head
DeepSeek: DeepSeek V4 Flash Vision Exp vs Google: Gemini 3.6 Flash
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-22.
| DeepSeek: DeepSeek V4 Flash Vision Exp | Google: Gemini 3.6 Flash | |
|---|---|---|
| Vendor | deepseek | |
| Quality Score | 100 | 100 |
| Benchmark Score | - | 84.4 |
| Input Price | $0.22/M | $0.75/M |
| Output Price | $0.66/M | $3.75/M |
| Context Window | 1,048,576 | 1,048,576 |
| Max Output | 384,000 | 65,536 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | ✓ |
| Benchmark Scores | ||
| ai_index | - | 85.1 |
| ai_index_agentic | - | 66.8 |
| ai_index_coding | - | 100.0 |
Who wins by task?
| Task | DeepSeek: DeepSeek V4 Flash Vision Exp | Google: Gemini 3.6 Flash |
|---|---|---|
| SQL Generation | 133 | 170 |
| Code Review | 132 | 165 |
| Code Completion | 131 | 132 |
| Code Refactoring | 136 | 163 |
| Bug Fixing | 136 | 178 |
| Unit Test Generation | 124 | 153 |
| Code Documentation | 131 | 142 |
| Regex Writing | 119 | 135 |
| CI/CD Pipelines | 120 | 143 |
| Frontend Component Design | 122 | 145 |
| Data Analysis | 124 | 168 |
| CSV / Spreadsheet Cleanup | 133 | 154 |
| ETL Scripting | 128 | 153 |
| JSON Extraction | 131 | 148 |
| Bulk Data Labeling | 129 | 134 |
| OCR / Document Parsing | 131 | 146 |
| Table Extraction from PDFs | 131 | 146 |
| Long-Document Summarization | 137 | 159 |
| Short-Form Summarization | 123 | 131 |
| Blog Post Writing | 121 | 139 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Meta: Muse Spark 1.2 Contributor vs DeepSeek: DeepSeek V4 Flash Vision Exp
Meta: Muse Spark 1.2 Contributor vs Google: Gemini 3.6 Flash
DeepSeek: DeepSeek V4 Flash Vision Exp vs Ox Alpha
DeepSeek: DeepSeek V4 Flash Vision Exp vs Qwen: Qwen3.8 27B
DeepSeek: DeepSeek V4 Flash Vision Exp vs Google: Gemini 3.7 Flash
DeepSeek: DeepSeek V4 Flash Vision Exp vs Google: Gemini 3.7 Flash (batch)
DeepSeek: DeepSeek V4 Flash Vision Exp vs ByteDance Seed: Seed 2.1 Turbo
DeepSeek: DeepSeek V4 Flash Vision Exp vs ByteDance Seed: Seed-2.0-Code