head-to-head
DeepSeek: DeepSeek V4 Flash Vision Exp (batch) vs inclusionAI: Ling 3.0 Flash
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-09.
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | inclusionAI: Ling 3.0 Flash | |
|---|---|---|
| Vendor | deepseek | inclusionai |
| Quality Score | 100 | 100 |
| Benchmark Score | 80.1 | 52.7 |
| Input Price | $0.11/M | $0.02/M |
| Output Price | $0.33/M | $0.06/M |
| Context Window | 1,048,576 | 262,144 |
| Max Output | 943,718 | 32,768 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | - |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | 57.8 | 41.1 |
| ai_index_agentic | 79.4 | 34.6 |
| ai_index_coding | 100.0 | 83.6 |
Who wins by task?
| Task | DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | inclusionAI: Ling 3.0 Flash |
|---|---|---|
| SQL Generation | 169 | 155 |
| Code Review | 161 | 147 |
| Code Completion | 133 | 130 |
| Code Refactoring | 159 | 144 |
| Bug Fixing | 175 | 155 |
| Unit Test Generation | 151 | 140 |
| Code Documentation | 141 | 132 |
| Regex Writing | 134 | 129 |
| CI/CD Pipelines | 141 | 132 |
| Frontend Component Design | 143 | 106 |
| Data Analysis | 167 | 152 |
| CSV / Spreadsheet Cleanup | 153 | 143 |
| ETL Scripting | 150 | 138 |
| JSON Extraction | 149 | 145 |
| Bulk Data Labeling | 135 | 134 |
| OCR / Document Parsing | 145 | 94 |
| Table Extraction from PDFs | 145 | 94 |
| Long-Document Summarization | 156 | 141 |
| Short-Form Summarization | 131 | 128 |
| Blog Post Writing | 137 | 129 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Qwen: Qwen3.8 Max (0902) vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Qwen: Qwen3.8 Max (0902) vs inclusionAI: Ling 3.0 Flash
Meta: Muse Spark 1.3 Contributor vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Meta: Muse Spark 1.3 Contributor vs inclusionAI: Ling 3.0 Flash
Meta: Muse Spark 1.3 vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Meta: Muse Spark 1.3 vs inclusionAI: Ling 3.0 Flash
Google: Gemini 3.8 Flash vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Google: Gemini 3.8 Flash vs inclusionAI: Ling 3.0 Flash