head-to-head
Meta: Muse Spark 1.3 vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-09.
| Meta: Muse Spark 1.3 | DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | |
|---|---|---|
| Vendor | meta | deepseek |
| Quality Score | 100 | 100 |
| Benchmark Score | 94.6 | 80.1 |
| Input Price | $1.25/M | $0.11/M |
| Output Price | $4.25/M | $0.33/M |
| Context Window | 1,048,576 | 1,048,576 |
| Max Output | 943,718 | 943,718 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | 79.5 | 57.8 |
| ai_index_agentic | 91.9 | 79.4 |
| ai_index_coding | 100.0 | 100.0 |
Who wins by task?
| Task | Meta: Muse Spark 1.3 | DeepSeek: DeepSeek V4 Flash Vision Exp (batch) |
|---|---|---|
| SQL Generation | 172 | 169 |
| Code Review | 167 | 161 |
| Code Completion | 120 | 133 |
| Code Refactoring | 164 | 159 |
| Bug Fixing | 182 | 175 |
| Unit Test Generation | 154 | 151 |
| Code Documentation | 142 | 141 |
| Regex Writing | 136 | 134 |
| CI/CD Pipelines | 145 | 141 |
| Frontend Component Design | 147 | 143 |
| Data Analysis | 173 | 167 |
| CSV / Spreadsheet Cleanup | 154 | 153 |
| ETL Scripting | 154 | 150 |
| JSON Extraction | 140 | 149 |
| Bulk Data Labeling | 126 | 135 |
| OCR / Document Parsing | 146 | 145 |
| Table Extraction from PDFs | 146 | 145 |
| Long-Document Summarization | 159 | 156 |
| Short-Form Summarization | 123 | 131 |
| Blog Post Writing | 140 | 137 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Qwen: Qwen3.8 Max (0902) vs Meta: Muse Spark 1.3
Qwen: Qwen3.8 Max (0902) vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Meta: Muse Spark 1.3 Contributor vs Meta: Muse Spark 1.3
Meta: Muse Spark 1.3 Contributor vs DeepSeek: DeepSeek V4 Flash Vision Exp (batch)
Meta: Muse Spark 1.3 vs Google: Gemini 3.8 Flash
Meta: Muse Spark 1.3 vs Google: Gemini 3.8 Flash (batch)
Meta: Muse Spark 1.3 vs Z.ai: GLM Flash Latest
Meta: Muse Spark 1.3 vs Qwen: Qwen3.8 Flash