head-to-head
Claude Opus 5 (batch) vs OpenAI: GPT-5.6 Sol Pro (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-08.
| Claude Opus 5 (batch) | OpenAI: GPT-5.6 Sol Pro (batch) | |
|---|---|---|
| Vendor | anthropic | openai |
| Quality Score | 100 | 100 |
| Benchmark Score | 100.0 | - |
| Input Price | $2.50/M | $2.50/M |
| Output Price | $12.50/M | $15.00/M |
| Context Window | 1,000,000 | 1,050,000 |
| Max Output | 128,000 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | 100.0 | - |
| ai_index_agentic | 97.6 | - |
| ai_index_coding | 100.0 | - |
Who wins by task?
| Task | Claude Opus 5 (batch) | OpenAI: GPT-5.6 Sol Pro (batch) |
|---|---|---|
| SQL Generation | 175 | 132 |
| Code Review | 171 | 132 |
| Code Completion | 119 | 116 |
| Code Refactoring | 167 | 136 |
| Bug Fixing | 187 | 136 |
| Unit Test Generation | 157 | 124 |
| Code Documentation | 142 | 128 |
| Regex Writing | 136 | 116 |
| CI/CD Pipelines | 147 | 120 |
| Frontend Component Design | 149 | 122 |
| Data Analysis | 177 | 124 |
| CSV / Spreadsheet Cleanup | 154 | 132 |
| ETL Scripting | 157 | 128 |
| JSON Extraction | 138 | 120 |
| Bulk Data Labeling | 123 | 116 |
| OCR / Document Parsing | 148 | 131 |
| Table Extraction from PDFs | 148 | 131 |
| Long-Document Summarization | 162 | 136 |
| Short-Form Summarization | 122 | 112 |
| Blog Post Writing | 142 | 120 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Meta: Muse Spark 1.2 vs Claude Opus 5 (batch)
Meta: Muse Spark 1.2 vs OpenAI: GPT-5.6 Sol Pro (batch)
Qwen: Qwen3.8 Max vs Claude Opus 5 (batch)
Qwen: Qwen3.8 Max vs OpenAI: GPT-5.6 Sol Pro (batch)
Thinking Machines: Inkling Small vs Claude Opus 5 (batch)
Thinking Machines: Inkling Small vs OpenAI: GPT-5.6 Sol Pro (batch)
Qwen: Qwen3.7 Flash vs Claude Opus 5 (batch)
Qwen: Qwen3.7 Flash vs OpenAI: GPT-5.6 Sol Pro (batch)