head-to-head
Z.ai: GLM Flash Latest vs ByteDance Seed: Seed 2.1 Turbo
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-04.
| Z.ai: GLM Flash Latest | ByteDance Seed: Seed 2.1 Turbo | |
|---|---|---|
| Vendor | ~z-ai | bytedance-seed |
| Quality Score | 100 | 100 |
| Input Price | $0.07/M | $0.50/M |
| Output Price | $0.25/M | $2.50/M |
| Context Window | 1,310,720 | 262,144 |
| Max Output | 943,718 | 235,929 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
Who wins by task?
| Task | Z.ai: GLM Flash Latest | ByteDance Seed: Seed 2.1 Turbo |
|---|---|---|
| SQL Generation | 134 | 130 |
| Code Review | 132 | 126 |
| Code Completion | 131 | 128 |
| Code Refactoring | 136 | 127 |
| Bug Fixing | 136 | 130 |
| Unit Test Generation | 124 | 121 |
| Code Documentation | 131 | 125 |
| Regex Writing | 119 | 119 |
| CI/CD Pipelines | 120 | 117 |
| CSV / Spreadsheet Cleanup | 134 | 128 |
| ETL Scripting | 128 | 122 |
| JSON Extraction | 131 | 131 |
| Bulk Data Labeling | 129 | 129 |
| OCR / Document Parsing | 131 | 128 |
| Table Extraction from PDFs | 131 | 128 |
| Long-Document Summarization | 138 | 129 |
| Short-Form Summarization | 123 | 123 |
| Blog Post Writing | 122 | 118 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Meta: Muse Spark 1.3 Contributor vs Z.ai: GLM Flash Latest
Meta: Muse Spark 1.3 Contributor vs ByteDance Seed: Seed 2.1 Turbo
Meta: Muse Spark 1.3 vs Z.ai: GLM Flash Latest
Meta: Muse Spark 1.3 vs ByteDance Seed: Seed 2.1 Turbo
Google: Gemini 3.8 Flash vs Z.ai: GLM Flash Latest
Google: Gemini 3.8 Flash vs ByteDance Seed: Seed 2.1 Turbo
Google: Gemini 3.8 Flash (batch) vs Z.ai: GLM Flash Latest
Google: Gemini 3.8 Flash (batch) vs ByteDance Seed: Seed 2.1 Turbo