Xiaomi: MiMo-V2.6-Pro vs Meta: Muse Spark 1.2
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-11-07.
| Xiaomi: MiMo-V2.6-Pro | Meta: Muse Spark 1.2 | |
|---|---|---|
| Vendor | xiaomi | meta |
| Quality Score | 100 | 100 |
| Input Price | $0.43/M | $1.25/M |
| Output Price | $0.87/M | $4.25/M |
| Context Window | 1,050,000 | 1,048,576 |
| Max Output | 131,072 | 943,718 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
The verdict
For a sample job of 1 million input tokens and 250,000 output tokens, MiMo-V2.6-Pro costs $0.65 and Muse Spark 1.2 costs $2.31, so MiMo-V2.6-Pro is about 3.5 times cheaper for the same work.
Both take in a similar amount of text: 1,050,000 and 1,048,576 tokens, about 1,575 and 1,573 pages.
Only MiMo-V2.6-Pro offers audio input.
Across the 10 tasks where they differ, MiMo-V2.6-Pro scores higher on 10 (SQL Generation, Code Completion, Code Documentation and others).
MiMo-V2.6-Pro was released in September 2026 and Muse Spark 1.2 in August 2026.
Pick MiMo-V2.6-Pro if you need lower cost, audio input or the stronger all-round task scores.
Costs use current list prices per million tokens; page counts assume about 0.75 words per token and 500 words per page.
Who wins by task?
| Task | Xiaomi: MiMo-V2.6-Pro | Meta: Muse Spark 1.2 |
|---|---|---|
| SQL Generation | 133 | 133 |
| Code Completion | 131 | 118 |
| Code Documentation | 131 | 130 |
| Regex Writing | 119 | 118 |
| CSV / Spreadsheet Cleanup | 133 | 133 |
| JSON Extraction | 131 | 122 |
| Bulk Data Labeling | 129 | 120 |
| Long-Document Summarization | 137 | 137 |
| Short-Form Summarization | 123 | 114 |
| Blog Post Writing | 121 | 121 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →