head-to-head
Xiaomi: MiMo-V2.6-Pro-UltraSpeed vs Z.ai: GLM Flash Latest
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| Xiaomi: MiMo-V2.6-Pro-UltraSpeed | Z.ai: GLM Flash Latest | |
|---|---|---|
| Vendor | xiaomi | ~z-ai |
| Quality Score | 100 | 100 |
| Input Price | $4.35/M | $0.07/M |
| Output Price | $8.70/M | $0.25/M |
| Context Window | 1,048,576 | 1,310,720 |
| Max Output | 131,072 | 131,072 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
Who wins by task?
| Task | Xiaomi: MiMo-V2.6-Pro-UltraSpeed | Z.ai: GLM Flash Latest |
|---|---|---|
| SQL Generation | 132 | 134 |
| Code Completion | 117 | 131 |
| Code Documentation | 129 | 131 |
| Regex Writing | 117 | 119 |
| CSV / Spreadsheet Cleanup | 132 | 134 |
| JSON Extraction | 121 | 131 |
| Bulk Data Labeling | 118 | 129 |
| Long-Document Summarization | 136 | 138 |
| Short-Form Summarization | 113 | 123 |
| Blog Post Writing | 120 | 122 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Cohere: Command A+ vs Xiaomi: MiMo-V2.6-Pro-UltraSpeed
Cohere: Command A+ vs Z.ai: GLM Flash Latest
OpenAI: GPT-6 Luna Pro vs Xiaomi: MiMo-V2.6-Pro-UltraSpeed
OpenAI: GPT-6 Luna Pro vs Z.ai: GLM Flash Latest
OpenAI: GPT-6 Luna Pro (batch) vs Xiaomi: MiMo-V2.6-Pro-UltraSpeed
OpenAI: GPT-6 Luna Pro (batch) vs Z.ai: GLM Flash Latest
OpenAI: GPT-6 Luna vs Xiaomi: MiMo-V2.6-Pro-UltraSpeed
OpenAI: GPT-6 Luna vs Z.ai: GLM Flash Latest