head-to-head
Xiaomi: MiMo-V2.5 vs OpenAI: GPT-5.4
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-04-29.
| Xiaomi: MiMo-V2.5 | OpenAI: GPT-5.4 | |
|---|---|---|
| Vendor | xiaomi | openai |
| Quality Score | 100 | 100 |
| Input Price | $0.40/M | $2.50/M |
| Output Price | $2.00/M | $15.00/M |
| Context Window | 1,048,576 | 1,050,000 |
| Max Output | 131,072 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
Who wins by task?
| Task | Xiaomi: MiMo-V2.5 | OpenAI: GPT-5.4 |
|---|---|---|
| SQL Generation | 133 | 132 |
| Code Completion | 131 | 116 |
| Code Documentation | 131 | 128 |
| Regex Writing | 119 | 116 |
| CSV / Spreadsheet Cleanup | 133 | 132 |
| JSON Extraction | 131 | 120 |
| Bulk Data Labeling | 129 | 116 |
| Long-Document Summarization | 137 | 136 |
| Short-Form Summarization | 123 | 112 |
| Blog Post Writing | 121 | 120 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
NVIDIA: Nemotron 3 Nano Omni (free) vs Xiaomi: MiMo-V2.5
NVIDIA: Nemotron 3 Nano Omni (free) vs OpenAI: GPT-5.4
Anthropic Claude Haiku Latest vs Xiaomi: MiMo-V2.5
Anthropic Claude Haiku Latest vs OpenAI: GPT-5.4
OpenAI GPT Mini Latest vs Xiaomi: MiMo-V2.5
OpenAI GPT Mini Latest vs OpenAI: GPT-5.4
Google Gemini Pro Latest vs Xiaomi: MiMo-V2.5
Google Gemini Pro Latest vs OpenAI: GPT-5.4