head-to-head
SpaceXAI: Grok 4.20 vs Google: Gemini 3.1 Pro Preview
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| SpaceXAI: Grok 4.20 | Google: Gemini 3.1 Pro Preview | |
|---|---|---|
| Vendor | x-ai | |
| Quality Score | 100 | 100 |
| Benchmark Score | 50.6 | 66.5 |
| Input Price | $1.25/M | $2.00/M |
| Output Price | $2.50/M | $12.00/M |
| Context Window | 2,000,000 | 1,048,576 |
| Max Output | 1,800,000 | 65,536 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | ✓ |
| Benchmark Scores | ||
| ai_index | 42.3 | 49.0 |
| eqbench | 55.8 | 74.3 |
Who wins by task?
| Task | SpaceXAI: Grok 4.20 | Google: Gemini 3.1 Pro Preview |
|---|---|---|
| SQL Generation | 142 | 143 |
| Code Review | 146 | 150 |
| Code Completion | 121 | 120 |
| Code Refactoring | 150 | 153 |
| Bug Fixing | 150 | 154 |
| Unit Test Generation | 133 | 135 |
| Code Documentation | 139 | 139 |
| Regex Writing | 125 | 125 |
| CI/CD Pipelines | 129 | 131 |
| Frontend Component Design | 129 | 130 |
| Data Analysis | 133 | 135 |
| CSV / Spreadsheet Cleanup | 138 | 139 |
| ETL Scripting | 139 | 142 |
| JSON Extraction | 123 | 121 |
| Bulk Data Labeling | 120 | 117 |
| OCR / Document Parsing | 134 | 135 |
| Table Extraction from PDFs | 134 | 135 |
| Long-Document Summarization | 151 | 154 |
| Short-Form Summarization | 118 | 117 |
| Blog Post Writing | 130 | 131 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Anthropic: Claude Haiku Latest vs Google: Gemini 3.1 Pro Preview
Anthropic: Claude Haiku Latest vs SpaceXAI: Grok 4.20
Anthropic: Claude Sonnet 5 vs SpaceXAI: Grok 4.20
Anthropic: Claude Sonnet Latest vs Google: Gemini 3.1 Pro Preview
Anthropic: Claude Sonnet Latest vs SpaceXAI: Grok 4.20
ByteDance Seed: Seed-2.0-Lite vs Google: Gemini 3.1 Pro Preview
ByteDance Seed: Seed-2.0-Mini vs Google: Gemini 3.1 Pro Preview
Google: Gemini 3.1 Flash Lite Preview vs Google: Gemini 3.1 Pro Preview