Thinking Machines: Inkling Small vs OpenAI: GPT Mini Latest
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-11-07.
| Thinking Machines: Inkling Small | OpenAI: GPT Mini Latest | |
|---|---|---|
| Vendor | thinkingmachines | ~openai |
| Quality Score | 100 | 100 |
| Input Price | $0.45/M | $0.75/M |
| Output Price | $1.20/M | $4.50/M |
| Context Window | 524,288 | 400,000 |
| Max Output | 262,144 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | - | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
The verdict
For a sample job of 1 million input tokens and 250,000 output tokens, Inkling Small costs $0.75 and GPT Mini Latest costs $1.88, so Inkling Small is about 2.5 times cheaper for the same work.
Both take in a similar amount of text: 524,288 and 400,000 tokens, about 786 and 600 pages.
Only Inkling Small offers audio input; only GPT Mini Latest offers structured output.
Across the 19 tasks where they differ, Inkling Small scores higher on 6 (Code Completion, Code Documentation, Regex Writing and others), GPT Mini Latest on 13 (SQL Generation, Code Review, Code Refactoring and others).
Inkling Small was released in July 2026 and GPT Mini Latest in April 2026.
Pick Inkling Small if you need lower cost or audio input; pick GPT Mini Latest if you need structured output or the stronger all-round task scores.
Costs use current list prices per million tokens; page counts assume about 0.75 words per token and 500 words per page.
Who wins by task?
| Task | Thinking Machines: Inkling Small | OpenAI: GPT Mini Latest |
|---|---|---|
| SQL Generation | 125 | 133 |
| Code Review | 128 | 132 |
| Code Completion | 131 | 130 |
| Code Refactoring | 132 | 136 |
| Unit Test Generation | 116 | 124 |
| Code Documentation | 131 | 130 |
| Regex Writing | 119 | 119 |
| CI/CD Pipelines | 116 | 120 |
| Frontend Component Design | 118 | 122 |
| Data Analysis | 120 | 124 |
| CSV / Spreadsheet Cleanup | 121 | 133 |
| ETL Scripting | 124 | 128 |
| JSON Extraction | 119 | 130 |
| Bulk Data Labeling | 125 | 128 |
| OCR / Document Parsing | 123 | 131 |
| Table Extraction from PDFs | 123 | 131 |
| Long-Document Summarization | 137 | 137 |
| Short-Form Summarization | 123 | 123 |
| Blog Post Writing | 121 | 121 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →