head-to-head
Thinking Machines: Inkling Small vs OpenAI: GPT-5.6 Terra Pro
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| Thinking Machines: Inkling Small | OpenAI: GPT-5.6 Terra Pro | |
|---|---|---|
| Vendor | thinkingmachines | openai |
| Quality Score | 100 | 100 |
| Benchmark Score | 44.5 | - |
| Input Price | $0.45/M | $2.00/M |
| Output Price | $1.20/M | $12.00/M |
| Context Window | 1,048,576 | 1,050,000 |
| Max Output | 262,144 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | - | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | 45.8 | - |
Who wins by task?
| Task | Thinking Machines: Inkling Small | OpenAI: GPT-5.6 Terra Pro |
|---|---|---|
| SQL Generation | 131 | 132 |
| Code Review | 136 | 132 |
| Code Completion | 132 | 117 |
| Code Refactoring | 139 | 136 |
| Bug Fixing | 144 | 136 |
| Unit Test Generation | 121 | 124 |
| Code Documentation | 135 | 129 |
| Regex Writing | 124 | 117 |
| CI/CD Pipelines | 121 | 120 |
| Frontend Component Design | 123 | 122 |
| Data Analysis | 126 | 124 |
| CSV / Spreadsheet Cleanup | 123 | 132 |
| ETL Scripting | 130 | 128 |
| JSON Extraction | 119 | 121 |
| Bulk Data Labeling | 125 | 117 |
| OCR / Document Parsing | 125 | 131 |
| Table Extraction from PDFs | 125 | 131 |
| Long-Document Summarization | 145 | 136 |
| Short-Form Summarization | 126 | 113 |
| Blog Post Writing | 127 | 120 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Anthropic: Claude Opus 5 (batch) vs OpenAI: GPT-5.6 Terra Pro
ByteDance Seed: Seed-2.0-Code vs OpenAI: GPT-5.6 Terra Pro
ByteDance Seed: Seed-2.0-Code vs Thinking Machines: Inkling Small
ByteDance Seed: Seed 2.1 Turbo vs OpenAI: GPT-5.6 Terra Pro
ByteDance Seed: Seed 2.1 Turbo vs Thinking Machines: Inkling Small
DeepSeek: DeepSeek Flash Latest vs Thinking Machines: Inkling Small
DeepSeek: DeepSeek V4.1 Flash vs OpenAI: GPT-5.6 Terra Pro
DeepSeek: DeepSeek V4.1 Flash vs Thinking Machines: Inkling Small