head-to-head
Thinking Machines: Inkling Small vs MoonshotAI: Kimi K3
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-13.
| Thinking Machines: Inkling Small | MoonshotAI: Kimi K3 | |
|---|---|---|
| Vendor | thinkingmachines | moonshotai |
| Quality Score | 100 | 100 |
| Benchmark Score | 69.1 | 96.9 |
| Input Price | $0.45/M | $3.00/M |
| Output Price | $1.20/M | $15.00/M |
| Context Window | 524,288 | 1,048,576 |
| Max Output | 262,144 | - |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | 67.9 | 98.5 |
| ai_index_agentic | 52.6 | 89.5 |
| ai_index_coding | 87.4 | 100.0 |
Who wins by task?
| Task | Thinking Machines: Inkling Small | MoonshotAI: Kimi K3 |
|---|---|---|
| SQL Generation | 164 | 173 |
| Code Review | 159 | 170 |
| Code Completion | 133 | 118 |
| Code Refactoring | 158 | 167 |
| Bug Fixing | 170 | 185 |
| Unit Test Generation | 148 | 157 |
| Code Documentation | 141 | 141 |
| Regex Writing | 133 | 135 |
| CI/CD Pipelines | 139 | 147 |
| Frontend Component Design | 141 | 149 |
| Data Analysis | 160 | 175 |
| CSV / Spreadsheet Cleanup | 151 | 153 |
| ETL Scripting | 149 | 157 |
| JSON Extraction | 146 | 138 |
| Bulk Data Labeling | 134 | 122 |
| OCR / Document Parsing | 144 | 147 |
| Table Extraction from PDFs | 144 | 147 |
| Long-Document Summarization | 155 | 161 |
| Short-Form Summarization | 130 | 122 |
| Blog Post Writing | 136 | 141 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
ByteDance Seed: Seed 2.1 Turbo vs Thinking Machines: Inkling Small
ByteDance Seed: Seed 2.1 Turbo vs MoonshotAI: Kimi K3
ByteDance Seed: Seed-2.0-Code vs Thinking Machines: Inkling Small
ByteDance Seed: Seed-2.0-Code vs MoonshotAI: Kimi K3
SpaceXAI: Grok 4.6 vs Thinking Machines: Inkling Small
SpaceXAI: Grok 4.6 vs MoonshotAI: Kimi K3
Sakana: Sakana Namazu vs Thinking Machines: Inkling Small
Sakana: Sakana Namazu vs MoonshotAI: Kimi K3