head-to-head
Thinking Machines: Inkling Small vs Google Gemini Pro Latest
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-01.
| Thinking Machines: Inkling Small | Google Gemini Pro Latest | |
|---|---|---|
| Vendor | thinkingmachines | |
| Quality Score | 100 | 100 |
| Benchmark Score | 69.0 | - |
| Input Price | $0.50/M | $2.00/M |
| Output Price | $1.20/M | $12.00/M |
| Context Window | 524,288 | 1,048,576 |
| Max Output | - | 65,536 |
| Tool Calling | ✓ | ✓ |
| Structured Output | - | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | ✓ |
| Benchmark Scores | ||
| ai_index | 66.3 | - |
| ai_index_agentic | 50.8 | - |
| ai_index_coding | 87.4 | - |
Who wins by task?
| Task | Thinking Machines: Inkling Small | Google Gemini Pro Latest |
|---|---|---|
| SQL Generation | 155 | 132 |
| Code Review | 155 | 132 |
| Code Completion | 133 | 117 |
| Code Refactoring | 154 | 136 |
| Bug Fixing | 169 | 136 |
| Unit Test Generation | 140 | 124 |
| Code Documentation | 140 | 129 |
| Regex Writing | 132 | 117 |
| CI/CD Pipelines | 135 | 120 |
| Frontend Component Design | 137 | 122 |
| Data Analysis | 156 | 124 |
| CSV / Spreadsheet Cleanup | 139 | 132 |
| ETL Scripting | 144 | 128 |
| JSON Extraction | 134 | 121 |
| Bulk Data Labeling | 130 | 117 |
| OCR / Document Parsing | 136 | 131 |
| Table Extraction from PDFs | 136 | 131 |
| Long-Document Summarization | 155 | 136 |
| Short-Form Summarization | 130 | 113 |
| Blog Post Writing | 136 | 120 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Thinking Machines: Inkling Small vs Qwen: Qwen3.7 Flash
Thinking Machines: Inkling Small vs Google: Gemini 3.6 Flash
Thinking Machines: Inkling Small vs Google: Gemini 3.5 Flash Lite
Thinking Machines: Inkling Small vs Thinking Machines: Inkling
Thinking Machines: Inkling Small vs Meta: Muse Spark 1.1
Thinking Machines: Inkling Small vs OpenAI: GPT-5.6 Luna Pro
Thinking Machines: Inkling Small vs OpenAI: GPT-5.6 Luna
Thinking Machines: Inkling Small vs OpenAI: GPT-5.6 Terra Pro