head-to-head
StepFun: Step 3.7 Flash vs OpenAI: GPT-5.4
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| StepFun: Step 3.7 Flash | OpenAI: GPT-5.4 | |
|---|---|---|
| Vendor | stepfun | openai |
| Quality Score | 100 | 100 |
| Benchmark Score | 29.1 | 80.9 |
| Input Price | $0.20/M | $2.50/M |
| Output Price | $1.15/M | $15.00/M |
| Context Window | 262,144 | 1,050,000 |
| Max Output | 230,400 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | 32.1 | 64.3 |
| eqbench | - | 82.4 |
Who wins by task?
| Task | StepFun: Step 3.7 Flash | OpenAI: GPT-5.4 |
|---|---|---|
| SQL Generation | 135 | 145 |
| Code Review | 132 | 154 |
| Code Completion | 129 | 120 |
| Code Refactoring | 132 | 157 |
| Bug Fixing | 136 | 158 |
| Unit Test Generation | 125 | 137 |
| Code Documentation | 129 | 140 |
| Regex Writing | 122 | 126 |
| CI/CD Pipelines | 121 | 133 |
| Frontend Component Design | 125 | 133 |
| Data Analysis | 128 | 138 |
| CSV / Spreadsheet Cleanup | 129 | 139 |
| ETL Scripting | 127 | 145 |
| JSON Extraction | 131 | 120 |
| Bulk Data Labeling | 129 | 116 |
| OCR / Document Parsing | 129 | 136 |
| Table Extraction from PDFs | 129 | 136 |
| Long-Document Summarization | 134 | 157 |
| Short-Form Summarization | 125 | 117 |
| Blog Post Writing | 123 | 133 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Anthropic: Claude Haiku Latest vs OpenAI: GPT-5.4
Anthropic: Claude Sonnet 5 vs OpenAI: GPT-5.4
Anthropic: Claude Sonnet 5 vs StepFun: Step 3.7 Flash
Anthropic: Claude Sonnet Latest vs OpenAI: GPT-5.4
ByteDance Seed: Seed-2.0-Code vs StepFun: Step 3.7 Flash
ByteDance Seed: Seed-2.0-Lite vs OpenAI: GPT-5.4
ByteDance Seed: Seed 2.1 Turbo vs StepFun: Step 3.7 Flash
Google: Gemini 3.1 Flash Lite vs OpenAI: GPT-5.4