head-to-head
Sakana: Sakana Namazu vs Google: Gemini 3.1 Flash Lite
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| Sakana: Sakana Namazu | Google: Gemini 3.1 Flash Lite | |
|---|---|---|
| Vendor | sakana | |
| Quality Score | 100 | 100 |
| Input Price | $0.95/M | $0.25/M |
| Output Price | $4.00/M | $1.50/M |
| Context Window | 262,144 | 1,048,576 |
| Max Output | 65,536 | 65,536 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | ✓ |
Who wins by task?
| Task | Sakana: Sakana Namazu | Google: Gemini 3.1 Flash Lite |
|---|---|---|
| SQL Generation | 130 | 133 |
| Code Review | 126 | 132 |
| Code Completion | 128 | 131 |
| Code Refactoring | 127 | 136 |
| Bug Fixing | 130 | 136 |
| Unit Test Generation | 121 | 124 |
| Code Documentation | 125 | 131 |
| Regex Writing | 119 | 119 |
| CI/CD Pipelines | 117 | 120 |
| CSV / Spreadsheet Cleanup | 128 | 133 |
| ETL Scripting | 122 | 128 |
| JSON Extraction | 131 | 131 |
| Bulk Data Labeling | 128 | 129 |
| OCR / Document Parsing | 128 | 131 |
| Table Extraction from PDFs | 128 | 131 |
| Long-Document Summarization | 129 | 137 |
| Short-Form Summarization | 123 | 123 |
| Blog Post Writing | 118 | 121 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Anthropic: Claude Opus 4.8 (batch) vs Google: Gemini 3.1 Flash Lite
Anthropic: Claude Sonnet 5 vs Google: Gemini 3.1 Flash Lite
ByteDance Seed: Seed-2.0-Code vs Sakana: Sakana Namazu
ByteDance Seed: Seed 2.1 Turbo vs Sakana: Sakana Namazu
DeepSeek: DeepSeek Flash Latest vs Sakana: Sakana Namazu
DeepSeek: DeepSeek V4.1 Flash vs Sakana: Sakana Namazu
DeepSeek: DeepSeek V4 Flash Vision Exp vs Sakana: Sakana Namazu
Google: Gemini 3.1 Flash Lite vs Anthropic: Claude Haiku Latest