head-to-head
Qwen: Qwen3.8 Max (0902) vs Thinking Machines: Inkling
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-06.
| Qwen: Qwen3.8 Max (0902) | Thinking Machines: Inkling | |
|---|---|---|
| Vendor | qwen | thinkingmachines |
| Quality Score | 100 | 100 |
| Benchmark Score | 88.6 | 60.4 |
| Input Price | $2.00/M | $1.00/M |
| Output Price | $6.00/M | $4.05/M |
| Context Window | 1,000,000 | 1,048,576 |
| Max Output | 131,072 | 471,859 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | ✓ |
| Benchmark Scores | ||
| ai_index | 77.4 | 53.1 |
| ai_index_agentic | 82.3 | 40.3 |
| ai_index_coding | 100.0 | 85.9 |
Who wins by task?
| Task | Qwen: Qwen3.8 Max (0902) | Thinking Machines: Inkling |
|---|---|---|
| SQL Generation | 171 | 160 |
| Code Review | 165 | 155 |
| Code Completion | 119 | 120 |
| Code Refactoring | 163 | 155 |
| Bug Fixing | 180 | 164 |
| Unit Test Generation | 153 | 145 |
| Code Documentation | 141 | 138 |
| Regex Writing | 135 | 130 |
| CI/CD Pipelines | 144 | 136 |
| Frontend Component Design | 146 | 138 |
| Data Analysis | 170 | 155 |
| CSV / Spreadsheet Cleanup | 153 | 149 |
| ETL Scripting | 153 | 146 |
| JSON Extraction | 139 | 137 |
| Bulk Data Labeling | 125 | 125 |
| OCR / Document Parsing | 146 | 143 |
| Table Extraction from PDFs | 146 | 143 |
| Long-Document Summarization | 158 | 151 |
| Short-Form Summarization | 122 | 120 |
| Blog Post Writing | 139 | 133 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Qwen: Qwen3.8 Max (0902) vs Meta: Muse Spark 1.3 Contributor
Qwen: Qwen3.8 Max (0902) vs Meta: Muse Spark 1.3
Qwen: Qwen3.8 Max (0902) vs Google: Gemini 3.8 Flash
Qwen: Qwen3.8 Max (0902) vs Google: Gemini 3.8 Flash (batch)
Qwen: Qwen3.8 Max (0902) vs Z.ai: GLM Flash Latest
Qwen: Qwen3.8 Max (0902) vs Qwen: Qwen3.8 Flash
Qwen: Qwen3.8 Max (0902) vs Z.ai: GLM 5.3 Flash
Qwen: Qwen3.8 Max (0902) vs Z.ai: GLM 5.3 Flash (batch)