head-to-head
Qwen: Qwen3.8 Max (0902) vs Google: Gemini 3.5 Flash Lite
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-06.
| Qwen: Qwen3.8 Max (0902) | Google: Gemini 3.5 Flash Lite | |
|---|---|---|
| Vendor | qwen | |
| Quality Score | 100 | 100 |
| Benchmark Score | 88.6 | 51.3 |
| Input Price | $2.00/M | $0.30/M |
| Output Price | $6.00/M | $2.50/M |
| Context Window | 1,000,000 | 1,048,576 |
| Max Output | 131,072 | 65,536 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | ✓ |
| Benchmark Scores | ||
| ai_index | 77.4 | 45.5 |
| ai_index_agentic | 82.3 | 26.5 |
| ai_index_coding | 100.0 | 81.4 |
Who wins by task?
| Task | Qwen: Qwen3.8 Max (0902) | Google: Gemini 3.5 Flash Lite |
|---|---|---|
| SQL Generation | 171 | 156 |
| Code Review | 165 | 152 |
| Code Completion | 119 | 132 |
| Code Refactoring | 163 | 152 |
| Bug Fixing | 180 | 160 |
| Unit Test Generation | 153 | 143 |
| Code Documentation | 141 | 138 |
| Regex Writing | 135 | 128 |
| CI/CD Pipelines | 144 | 134 |
| Frontend Component Design | 146 | 136 |
| Data Analysis | 170 | 150 |
| CSV / Spreadsheet Cleanup | 153 | 148 |
| ETL Scripting | 153 | 143 |
| JSON Extraction | 139 | 144 |
| Bulk Data Labeling | 125 | 133 |
| OCR / Document Parsing | 146 | 141 |
| Table Extraction from PDFs | 146 | 141 |
| Long-Document Summarization | 158 | 149 |
| Short-Form Summarization | 122 | 128 |
| Blog Post Writing | 139 | 132 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Qwen: Qwen3.8 Max (0902) vs Meta: Muse Spark 1.3 Contributor
Qwen: Qwen3.8 Max (0902) vs Meta: Muse Spark 1.3
Qwen: Qwen3.8 Max (0902) vs Google: Gemini 3.8 Flash
Qwen: Qwen3.8 Max (0902) vs Google: Gemini 3.8 Flash (batch)
Qwen: Qwen3.8 Max (0902) vs Z.ai: GLM Flash Latest
Qwen: Qwen3.8 Max (0902) vs Qwen: Qwen3.8 Flash
Qwen: Qwen3.8 Max (0902) vs Z.ai: GLM 5.3 Flash
Qwen: Qwen3.8 Max (0902) vs Z.ai: GLM 5.3 Flash (batch)