head-to-head
Qwen: Qwen3.6 Plus vs Google: Gemini 3.1 Pro Preview
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| Qwen: Qwen3.6 Plus | Google: Gemini 3.1 Pro Preview | |
|---|---|---|
| Vendor | qwen | |
| Quality Score | 100 | 100 |
| Benchmark Score | 43.2 | 66.5 |
| Input Price | $0.33/M | $2.00/M |
| Output Price | $1.95/M | $12.00/M |
| Context Window | 1,000,000 | 1,048,576 |
| Max Output | 65,536 | 65,536 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | ✓ |
| Benchmark Scores | ||
| ai_index | 44.6 | 49.0 |
| eqbench | - | 74.3 |
Who wins by task?
| Task | Qwen: Qwen3.6 Plus | Google: Gemini 3.1 Pro Preview |
|---|---|---|
| SQL Generation | 139 | 143 |
| Code Review | 140 | 150 |
| Code Completion | 132 | 120 |
| Code Refactoring | 143 | 153 |
| Bug Fixing | 144 | 154 |
| Unit Test Generation | 129 | 135 |
| Code Documentation | 135 | 139 |
| Regex Writing | 124 | 125 |
| CI/CD Pipelines | 125 | 131 |
| Frontend Component Design | 127 | 130 |
| Data Analysis | 130 | 135 |
| CSV / Spreadsheet Cleanup | 135 | 139 |
| ETL Scripting | 134 | 142 |
| JSON Extraction | 131 | 121 |
| Bulk Data Labeling | 129 | 117 |
| OCR / Document Parsing | 133 | 135 |
| Table Extraction from PDFs | 133 | 135 |
| Long-Document Summarization | 144 | 154 |
| Short-Form Summarization | 125 | 117 |
| Blog Post Writing | 127 | 131 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Anthropic: Claude Haiku Latest vs Google: Gemini 3.1 Pro Preview
Anthropic: Claude Sonnet 5 vs Qwen: Qwen3.6 Plus
Anthropic: Claude Sonnet Latest vs Google: Gemini 3.1 Pro Preview
Anthropic: Claude Sonnet Latest vs Qwen: Qwen3.6 Plus
ByteDance Seed: Seed-2.0-Lite vs Google: Gemini 3.1 Pro Preview
ByteDance Seed: Seed-2.0-Mini vs Google: Gemini 3.1 Pro Preview
Google: Gemini 3.1 Flash Lite Preview vs Google: Gemini 3.1 Pro Preview
Google: Gemini 3.1 Flash Lite vs Google: Gemini 3.1 Pro Preview