head-to-head
OpenAI: GPT-6 Sol vs DeepSeek: DeepSeek V4 Flash Vision Exp
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| OpenAI: GPT-6 Sol | DeepSeek: DeepSeek V4 Flash Vision Exp | |
|---|---|---|
| Vendor | openai | deepseek |
| Quality Score | 100 | 100 |
| Benchmark Score | 81.2 | 57.7 |
| Input Price | $2.00/M | $0.22/M |
| Output Price | $10.00/M | $0.66/M |
| Context Window | 1,050,000 | 1,048,576 |
| Max Output | 128,000 | 943,718 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | 78.4 | 57.5 |
Who wins by task?
| Task | OpenAI: GPT-6 Sol | DeepSeek: DeepSeek V4 Flash Vision Exp |
|---|---|---|
| SQL Generation | 142 | 140 |
| Code Review | 146 | 142 |
| Code Completion | 119 | 133 |
| Code Refactoring | 148 | 145 |
| Bug Fixing | 150 | 146 |
| Unit Test Generation | 133 | 130 |
| Code Documentation | 136 | 137 |
| Regex Writing | 125 | 125 |
| CI/CD Pipelines | 129 | 126 |
| Frontend Component Design | 131 | 128 |
| Data Analysis | 135 | 132 |
| CSV / Spreadsheet Cleanup | 135 | 136 |
| ETL Scripting | 139 | 136 |
| JSON Extraction | 121 | 131 |
| Bulk Data Labeling | 118 | 129 |
| OCR / Document Parsing | 134 | 133 |
| Table Extraction from PDFs | 134 | 133 |
| Long-Document Summarization | 149 | 147 |
| Short-Form Summarization | 117 | 126 |
| Blog Post Writing | 130 | 128 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Cohere: Command A+ vs OpenAI: GPT-6 Sol
Cohere: Command A+ vs DeepSeek: DeepSeek V4 Flash Vision Exp
OpenAI: GPT-6 Luna Pro vs OpenAI: GPT-6 Sol
OpenAI: GPT-6 Luna Pro vs DeepSeek: DeepSeek V4 Flash Vision Exp
OpenAI: GPT-6 Luna Pro (batch) vs OpenAI: GPT-6 Sol
OpenAI: GPT-6 Luna Pro (batch) vs DeepSeek: DeepSeek V4 Flash Vision Exp
OpenAI: GPT-6 Luna vs OpenAI: GPT-6 Sol
OpenAI: GPT-6 Luna vs DeepSeek: DeepSeek V4 Flash Vision Exp