head-to-head
OpenAI: GPT-6 Luna Pro (batch) vs DeepSeek: DeepSeek V4.1 Flash
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| OpenAI: GPT-6 Luna Pro (batch) | DeepSeek: DeepSeek V4.1 Flash | |
|---|---|---|
| Vendor | openai | deepseek |
| Quality Score | 100 | 100 |
| Benchmark Score | - | 66.3 |
| Input Price | $0.05/M | $0.15/M |
| Output Price | $0.25/M | $0.60/M |
| Context Window | 1,050,000 | 1,048,576 |
| Max Output | 128,000 | 384,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | - | 65.1 |
Who wins by task?
| Task | OpenAI: GPT-6 Luna Pro (batch) | DeepSeek: DeepSeek V4.1 Flash |
|---|---|---|
| SQL Generation | 134 | 141 |
| Code Review | 132 | 144 |
| Code Completion | 131 | 133 |
| Code Refactoring | 136 | 146 |
| Bug Fixing | 136 | 148 |
| Unit Test Generation | 124 | 131 |
| Code Documentation | 131 | 137 |
| Regex Writing | 119 | 126 |
| CI/CD Pipelines | 120 | 127 |
| Frontend Component Design | 122 | 129 |
| Data Analysis | 124 | 133 |
| CSV / Spreadsheet Cleanup | 134 | 136 |
| ETL Scripting | 128 | 137 |
| JSON Extraction | 131 | 131 |
| Bulk Data Labeling | 129 | 129 |
| OCR / Document Parsing | 131 | 134 |
| Table Extraction from PDFs | 131 | 134 |
| Long-Document Summarization | 138 | 148 |
| Short-Form Summarization | 123 | 127 |
| Blog Post Writing | 122 | 129 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Cohere: Command A+ vs OpenAI: GPT-6 Luna Pro (batch)
Cohere: Command A+ vs DeepSeek: DeepSeek V4.1 Flash
OpenAI: GPT-6 Luna Pro vs OpenAI: GPT-6 Luna Pro (batch)
OpenAI: GPT-6 Luna Pro vs DeepSeek: DeepSeek V4.1 Flash
OpenAI: GPT-6 Luna Pro (batch) vs OpenAI: GPT-6 Luna
OpenAI: GPT-6 Luna Pro (batch) vs OpenAI: GPT-6 Luna (batch)
OpenAI: GPT-6 Luna Pro (batch) vs OpenAI: GPT-6 Sol Pro
OpenAI: GPT-6 Luna Pro (batch) vs OpenAI: GPT-6 Sol Pro (batch)