head-to-head
OpenAI: GPT-6 Luna Pro (batch) vs Anthropic: Claude Opus 5.5 (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-09-23.
| OpenAI: GPT-6 Luna Pro (batch) | Anthropic: Claude Opus 5.5 (batch) | |
|---|---|---|
| Vendor | openai | anthropic |
| Quality Score | 100 | 100 |
| Benchmark Score | - | 100.0 |
| Input Price | $0.05/M | $2.00/M |
| Output Price | $0.25/M | $10.00/M |
| Context Window | 1,050,000 | 1,000,000 |
| Max Output | 128,000 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | - | 95.1 |
Who wins by task?
| Task | OpenAI: GPT-6 Luna Pro (batch) | Anthropic: Claude Opus 5.5 (batch) |
|---|---|---|
| SQL Generation | 134 | 144 |
| Code Review | 132 | 150 |
| Code Completion | 131 | 119 |
| Code Refactoring | 136 | 151 |
| Bug Fixing | 136 | 154 |
| Unit Test Generation | 124 | 135 |
| Code Documentation | 131 | 138 |
| Regex Writing | 119 | 127 |
| CI/CD Pipelines | 120 | 131 |
| Frontend Component Design | 122 | 133 |
| Data Analysis | 124 | 138 |
| CSV / Spreadsheet Cleanup | 134 | 136 |
| ETL Scripting | 128 | 141 |
| JSON Extraction | 131 | 121 |
| Bulk Data Labeling | 129 | 118 |
| OCR / Document Parsing | 131 | 135 |
| Table Extraction from PDFs | 131 | 135 |
| Long-Document Summarization | 138 | 152 |
| Short-Form Summarization | 123 | 118 |
| Blog Post Writing | 122 | 132 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
Cohere: Command A+ vs OpenAI: GPT-6 Luna Pro (batch)
Cohere: Command A+ vs Anthropic: Claude Opus 5.5 (batch)
OpenAI: GPT-6 Luna Pro vs OpenAI: GPT-6 Luna Pro (batch)
OpenAI: GPT-6 Luna Pro vs Anthropic: Claude Opus 5.5 (batch)
OpenAI: GPT-6 Luna Pro (batch) vs OpenAI: GPT-6 Luna
OpenAI: GPT-6 Luna Pro (batch) vs OpenAI: GPT-6 Luna (batch)
OpenAI: GPT-6 Luna Pro (batch) vs OpenAI: GPT-6 Sol Pro
OpenAI: GPT-6 Luna Pro (batch) vs OpenAI: GPT-6 Sol Pro (batch)