head-to-head
OpenAI: GPT-5.4 vs OpenAI: GPT-5.3-Codex
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-04-29.
| OpenAI: GPT-5.4 | OpenAI: GPT-5.3-Codex | |
|---|---|---|
| Vendor | openai | openai |
| Quality Score | 100 | 100 |
| Input Price | $2.50/M | $1.75/M |
| Output Price | $15.00/M | $14.00/M |
| Context Window | 1,050,000 | 400,000 |
| Max Output | 128,000 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
Who wins by task?
| Task | OpenAI: GPT-5.4 | OpenAI: GPT-5.3-Codex |
|---|---|---|
| SQL Generation | 132 | 132 |
| Code Completion | 116 | 116 |
| Code Documentation | 128 | 128 |
| Regex Writing | 116 | 116 |
| CSV / Spreadsheet Cleanup | 132 | 132 |
| JSON Extraction | 120 | 120 |
| Bulk Data Labeling | 116 | 117 |
| Long-Document Summarization | 136 | 136 |
| Short-Form Summarization | 112 | 112 |
| Blog Post Writing | 120 | 120 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
NVIDIA: Nemotron 3 Nano Omni (free) vs OpenAI: GPT-5.4
NVIDIA: Nemotron 3 Nano Omni (free) vs OpenAI: GPT-5.3-Codex
Anthropic Claude Haiku Latest vs OpenAI: GPT-5.4
Anthropic Claude Haiku Latest vs OpenAI: GPT-5.3-Codex
OpenAI GPT Mini Latest vs OpenAI: GPT-5.4
OpenAI GPT Mini Latest vs OpenAI: GPT-5.3-Codex
Google Gemini Pro Latest vs OpenAI: GPT-5.4
Google Gemini Pro Latest vs OpenAI: GPT-5.3-Codex